Cup Testers



Packard International Products

Certificate Portal

Contact



Phone:   281-399-8771
Fax:   281-399-8773
sales@packardint.com



When ordering this product please specify ONE of the following:

(1) the casing size and weight per foot - or

(2) the part number - or

(3) the OD, ID, and drift diameter


Applications

Packard International Type 'F' Cup Tester Assemblies are designed to be attached to the drill string and lowered into the casing beneath the wellhead to pressure test the blowout preventer stack and the wellhead.

Features and Benefits

Sizes, Pressure Ratings, and Connections for Every Job

Cup Testers are available in many sizes, and rated at 10 Ksi or 15 Ksi. Popular sizes are shown below, but many others are available. Mandrel/Sub assemblies have standard IF connections, but can be made to spec.

We have many more Cup Testers available for different Casing Sizes and different End Connections. Please contact us for assistance.





Cup Testers Specifications
Assembly Number Mandrel Cup Part
Number
Casing
Size (in.)
Casing Weight
Range (lb/ft)
Total Load
Capacity (lb)
Cup Pressure
Area (in.2)
End Connections Mandrel Part No.
P30594-01 2-3/8 IF P30589/90 P30591 4-1/2 9.50-15.10 270000 9.5
P30594-02 2-3/8 IF P30589/90 P30592 5 11.50-18.00 270000 12.7
P30594-03 2-3/8 IF P30589/90 P30593 5-1/2 14.00-23.00 270000 16.0
P30594-05 2-7/8 EUE P30589M/90M P30593 5-1/2 14.00-23.00 270000 16.0
P30605-01 3-1/2 IF P30595/96 P30597 6-5/8 20.00-32.00 500000 19.1
P30605-08 3-1/2 IF P30595/96 P30597A 6-5/8 35.00 500000 14.8
P30605-02 3-1/2 IF P30595/96 P30598-02 7 17.00-26.00 500000 24.0
P30605-03 3-1/2 IF P30595/96 P30598-01 7 29.00-38.00 500000 20.4
P30605-04 3-1/2 IF P30595/96 P30599-01 7-5/8 24.00-26.40 500000 29.2
P30605-05 3-1/2 IF P30595/96 P30599-02 7-5/8 29.70-39.00 500000 27.5
P30600-04 4-1/2 IF P30603/04 P30606-01 8-5/8 40.00-49.00 800000 37.3
P30600-11 4-1/2 IF P30603/04 P30606-02 8-5/8 24.00-36.00 800000 44.6
P30600-01 4-1/2 IF P30603/04 P30601-01 9-5/8 32.30-40.00 800000 45.9
P30600-02 4-1/2 IF P30603/04 P30601-02 9-5/8 43.50-53.50 800000 42.5
P30600-05 4-1/2 IF P30603/04 P30607-01 10-3/4 32.75-51.00 800000 63.9
P30600-06 4-1/2 IF P30603/04 P30607-02 10-3/4 55.50-65.70 800000 57.1
- 4-1/2 IF P30603/04 P30611 11-3/4 54.00-65.00 800000 75.3
P30600-07 4-1/2 IF P30603/04 P30579-02 13-3/8 48.00-61.00 800000 109.3
P30600-08 4-1/2 IF P30603/04 P30579-01 13-3/8 68.00-72.00 800000 103.4
P30600-09 4-1/2 IF P30603/04 P30584 16 65.00-84.00 800000 168.0
P30600-16 4-1/2 IF P30603/04 P30584A 16-3/4 69.00 800000 183.4
P30600-12 4-1/2 IF P30603/04 P674819 18-5/8 87.50 800000 229.9
P30600-10 4-1/2 IF P30603/04 P33543 20 94.00-133.00 800000 269.6
- 4-1/2 IF P30603/04 P33522 22 197.20-224.00 800000 305.1
P30671 6-5/8 IF P30660/61 P30670 26 202.00 1350000 445.5

Only the most popular sizes are shown above. Please contact Packard International for additional sizes.