Usage Statistics for packardusa.com

Summary Period: February 2023
Generated 01-Mar-2023 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 84123
Total Files 79105
Total Pages 57941
Total Visits 9291
Total KBytes 1769077
Total Unique Sites 4785
Total Unique URLs 1057
Total Unique Referrers 9581
Total Unique User Agents 799
. Avg Max
Hits per Hour 125 305
Hits per Day 3004 4487
Files per Day 2825 4284
Pages per Day 2069 3472
Sites per Day 170 508
Visits per Day 331 547
KBytes per Day 63181 97478
Hits by Response Code
Code 200 - OK 94.03% 79105
Code 206 - Partial Content 0.15% 127
Code 301 - Moved Permanently 0.02% 17
Code 304 - Not Modified 0.39% 325
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.39% 4535
Code 405 - Method Not Allowed 0.01% 9
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 3098 3.68% 2951 3.73% 2109 3.64% 316 3.40% 352 7.36% 68457 3.87%
2 3966 4.71% 3745 4.73% 2877 4.97% 393 4.23% 371 7.75% 81349 4.60%
3 3933 4.68% 3742 4.73% 2809 4.85% 268 2.88% 293 6.12% 73505 4.15%
4 2766 3.29% 2632 3.33% 2171 3.75% 214 2.30% 216 4.51% 60219 3.40%
5 3395 4.04% 3083 3.90% 2459 4.24% 274 2.95% 254 5.31% 61550 3.48%
6 3740 4.45% 3532 4.46% 2340 4.04% 330 3.55% 371 7.75% 70706 4.00%
7 2781 3.31% 2590 3.27% 1646 2.84% 381 4.10% 440 9.20% 45421 2.57%
8 3074 3.65% 2932 3.71% 1793 3.09% 547 5.89% 508 10.62% 46012 2.60%
9 1957 2.33% 1791 2.26% 982 1.69% 277 2.98% 317 6.62% 42976 2.43%
10 1878 2.23% 1717 2.17% 1135 1.96% 230 2.48% 264 5.52% 49853 2.82%
11 2174 2.58% 2035 2.57% 1452 2.51% 178 1.92% 261 5.45% 29173 1.65%
12 2178 2.59% 2023 2.56% 1492 2.58% 279 3.00% 252 5.27% 56084 3.17%
13 3554 4.22% 3390 4.29% 2431 4.20% 426 4.59% 313 6.54% 77458 4.38%
14 3795 4.51% 3609 4.56% 2821 4.87% 379 4.08% 282 5.89% 93321 5.28%
15 3684 4.38% 3381 4.27% 2327 4.02% 351 3.78% 294 6.14% 76599 4.33%
16 3414 4.06% 3300 4.17% 2284 3.94% 399 4.29% 279 5.83% 78450 4.43%
17 3186 3.79% 3001 3.79% 2193 3.78% 377 4.06% 252 5.27% 69289 3.92%
18 2781 3.31% 2651 3.35% 2132 3.68% 367 3.95% 233 4.87% 59167 3.34%
19 1744 2.07% 1596 2.02% 1014 1.75% 303 3.26% 249 5.20% 38211 2.16%
20 2379 2.83% 2223 2.81% 1392 2.40% 399 4.29% 321 6.71% 56989 3.22%
21 2728 3.24% 2504 3.17% 1751 3.02% 421 4.53% 313 6.54% 57187 3.23%
22 3526 4.19% 3396 4.29% 2888 4.98% 231 2.49% 287 6.00% 83382 4.71%
23 4487 5.33% 4284 5.42% 3472 5.99% 294 3.16% 281 5.87% 97478 5.51%
24 3518 4.18% 3313 4.19% 2730 4.71% 428 4.61% 279 5.83% 77466 4.38%
25 2795 3.32% 2696 3.41% 2338 4.04% 367 3.95% 298 6.23% 58571 3.31%
26 2468 2.93% 2153 2.72% 1598 2.76% 315 3.39% 218 4.56% 47344 2.68%
27 2774 3.30% 2627 3.32% 1708 2.95% 357 3.84% 295 6.17% 61479 3.48%
28 2350 2.79% 2208 2.79% 1597 2.76% 374 4.03% 256 5.35% 51378 2.90%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3367 4.00% 115 3221 4.07% 81 2283 3.94% 3095 86656 4.90%
1 117 3295 3.92% 110 3082 3.90% 81 2293 3.96% 2532 70885 4.01%
2 122 3419 4.06% 116 3260 4.12% 80 2247 3.88% 2508 70223 3.97%
3 123 3445 4.10% 114 3197 4.04% 80 2256 3.89% 2585 72378 4.09%
4 126 3546 4.22% 116 3257 4.12% 81 2291 3.95% 3012 84344 4.77%
5 133 3742 4.45% 126 3543 4.48% 90 2545 4.39% 2935 82194 4.65%
6 132 3703 4.40% 124 3485 4.41% 85 2382 4.11% 2639 73903 4.18%
7 136 3816 4.54% 127 3564 4.51% 84 2378 4.10% 2736 76608 4.33%
8 130 3645 4.33% 123 3445 4.35% 86 2412 4.16% 2780 77833 4.40%
9 134 3756 4.46% 126 3546 4.48% 83 2337 4.03% 3157 88389 5.00%
10 125 3506 4.17% 116 3264 4.13% 85 2397 4.14% 2284 63965 3.62%
11 129 3616 4.30% 120 3375 4.27% 84 2365 4.08% 2487 69625 3.94%
12 125 3525 4.19% 118 3328 4.21% 86 2422 4.18% 2590 72523 4.10%
13 124 3483 4.14% 117 3303 4.18% 85 2397 4.14% 2564 71784 4.06%
14 132 3697 4.39% 125 3514 4.44% 92 2601 4.49% 2622 73426 4.15%
15 144 4038 4.80% 128 3599 4.55% 90 2520 4.35% 2874 80481 4.55%
16 125 3502 4.16% 118 3312 4.19% 91 2566 4.43% 2480 69426 3.92%
17 118 3322 3.95% 109 3075 3.89% 94 2635 4.55% 2442 68388 3.87%
18 104 2939 3.49% 100 2814 3.56% 85 2385 4.12% 2256 63171 3.57%
19 113 3183 3.78% 108 3041 3.84% 86 2416 4.17% 2507 70206 3.97%
20 122 3429 4.08% 116 3263 4.12% 88 2474 4.27% 2543 71198 4.02%
21 127 3560 4.23% 118 3325 4.20% 91 2553 4.41% 2686 75211 4.25%
22 110 3098 3.68% 105 2963 3.75% 85 2406 4.15% 2385 66793 3.78%
23 124 3491 4.15% 118 3329 4.21% 85 2380 4.11% 2481 69467 3.93%

Top 30 of 1057 Total URLs
# Hits KBytes URL
1 45409 53.98% 1074454 60.74% /webalizer/
2 10993 13.07% 39382 2.23% /
3 1957 2.33% 13634 0.77% /IBOP.asp
4 816 0.97% 714 0.04% /style.css
5 798 0.95% 789 0.04% /codebase.js
6 719 0.85% 30 0.00% /graphics/clear.gif
7 718 0.85% 233 0.01% /graphics/b1off.gif
8 718 0.85% 226 0.01% /graphics/toplogo2.gif
9 701 0.83% 190 0.01% /graphics/b3off.gif
10 698 0.83% 66 0.00% /graphics/hpbottom2.gif
11 696 0.83% 194 0.01% /graphics/b4off.gif
12 683 0.81% 2463 0.14% /graphics/toplogo.gif
13 642 0.76% 146 0.01% /graphics/background.gif
14 437 0.52% 150 0.01% /graphics/b2off.gif
15 426 0.51% 25 0.00% /graphics/hbar.gif
16 423 0.50% 43729 2.47% /graphics/home1.jpg
17 422 0.50% 21 0.00% /graphics/arrow.gif
18 420 0.50% 68335 3.86% /graphics/home2.jpg
19 418 0.50% 137 0.01% /graphics/b2on.gif
20 408 0.49% 5288 0.30% /graphics/credentials3.png
21 398 0.47% 3843 0.22% /graphics/home4.jpg
22 390 0.46% 78 0.00% /graphics/blank.png
23 370 0.44% 20 0.00% /graphics/arrow2.gif
24 361 0.43% 283 0.02% /graphics/howtoorder.gif
25 350 0.42% 47426 2.68% /graphics/home3.jpg
26 264 0.31% 926 0.05% /contact.asp
27 260 0.31% 1704 0.10% /productsandservices.asp
28 216 0.26% 3899 0.22% /cuptesters.asp
29 214 0.25% 14 0.00% /graphics/icon-pdf.gif
30 209 0.25% 1305 0.07% /about.asp

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 45409 53.98% 1074454 60.74% /webalizer/
2 192 0.23% 207561 11.73% /pdfs/Packard_Catalog.pdf
3 420 0.50% 68335 3.86% /graphics/home2.jpg
4 350 0.42% 47426 2.68% /graphics/home3.jpg
5 423 0.50% 43729 2.47% /graphics/home1.jpg
6 10993 13.07% 39382 2.23% /
7 29 0.03% 15421 0.87% /pdfs/API.pdf
8 1957 2.33% 13634 0.77% /IBOP.asp
9 24 0.03% 11551 0.65% /pdfs/ISO.pdf
10 43 0.05% 11224 0.63% /pdfs/KV2_Maintenance.pdf

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 10993 13.07% 4223 46.11% /
2 45409 53.98% 4193 45.79% /webalizer/
3 86 0.10% 78 0.85% /webalizer/usage_202301.html
4 86 0.10% 55 0.60% /graphics/
5 33 0.04% 31 0.34% /webalizer/usage_201506.html
6 25 0.03% 25 0.27% /webalizer/usage_201909.html
7 19 0.02% 18 0.20% /webalizer/usage_201504.html
8 37 0.04% 17 0.19% /pdfs/
9 21 0.02% 15 0.16% /webalizer/usage_201403.html
10 21 0.02% 12 0.13% /webalizer/usage_201507.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 45409 53.98% 4253 46.54% /webalizer/
2 10993 13.07% 4120 45.09% /
3 86 0.10% 79 0.86% /webalizer/usage_202301.html
4 86 0.10% 59 0.65% /graphics/
5 33 0.04% 30 0.33% /webalizer/usage_201506.html
6 37 0.04% 26 0.28% /pdfs/
7 25 0.03% 24 0.26% /webalizer/usage_201909.html
8 21 0.02% 16 0.18% /webalizer/usage_201403.html
9 19 0.02% 16 0.18% /webalizer/usage_201504.html
10 17 0.02% 11 0.12% /OldSite/

Top 30 of 4785 Total Sites
# Hits Files KBytes Visits Hostname
1 3466 4.12% 3462 4.38% 14859 0.84% 4 0.04% 193.93.231.98
2 2876 3.42% 2876 3.64% 68353 3.86% 1 0.01% 193.188.22.23
3 1174 1.40% 1174 1.48% 27868 1.58% 9 0.10% 146.70.126.34
4 1141 1.36% 1141 1.44% 16346 0.92% 133 1.43% 181.214.218.51
5 1021 1.21% 1021 1.29% 24265 1.37% 15 0.16% 185.174.159.245
6 1012 1.20% 1012 1.28% 24139 1.36% 184 1.98% 47.91.44.217
7 997 1.19% 667 0.84% 36060 2.04% 112 1.21% 216.244.66.229
8 953 1.13% 953 1.20% 21524 1.22% 199 2.14% 197.243.16.190
9 932 1.11% 932 1.18% 22135 1.25% 11 0.12% 138.199.34.193
10 914 1.09% 914 1.16% 23376 1.32% 271 2.92% 119.7.135.19
11 869 1.03% 869 1.10% 20650 1.17% 11 0.12% 87.249.135.97
12 853 1.01% 853 1.08% 21397 1.21% 256 2.76% 113.57.84.39
13 837 0.99% 837 1.06% 20900 1.18% 250 2.69% 125.66.100.112
14 815 0.97% 815 1.03% 11675 0.66% 95 1.02% 191.101.157.50
15 815 0.97% 815 1.03% 11675 0.66% 95 1.02% 191.101.31.63
16 814 0.97% 814 1.03% 19345 1.09% 15 0.16% 146.70.128.34
17 795 0.95% 795 1.00% 19961 1.13% 264 2.84% 121.22.53.166
18 793 0.94% 793 1.00% 18838 1.06% 10 0.11% 146.70.55.130
19 751 0.89% 751 0.95% 17845 1.01% 5 0.05% 146.70.89.34
20 729 0.87% 729 0.92% 17322 0.98% 7 0.08% 85.208.3.162
21 699 0.83% 699 0.88% 16843 0.95% 219 2.36% 123.130.115.217
22 689 0.82% 689 0.87% 16371 0.93% 10 0.11% 146.70.103.114
23 664 0.79% 664 0.84% 15759 0.89% 7 0.08% 172.94.53.2
24 636 0.76% 636 0.80% 15291 0.86% 211 2.27% 120.197.219.82
25 629 0.75% 629 0.80% 2566 0.15% 32 0.34% 185.22.65.54
26 566 0.67% 566 0.72% 13450 0.76% 4 0.04% 146.70.120.66
27 558 0.66% 558 0.71% 2404 0.14% 4 0.04% 193.93.231.223
28 546 0.65% 546 0.69% 12963 0.73% 7 0.08% 185.92.210.41
29 532 0.63% 532 0.67% 12643 0.71% 5 0.05% 146.70.123.98
30 528 0.63% 528 0.67% 12545 0.71% 3 0.03% 138.199.38.33

Top 10 of 4785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2876 3.42% 2876 3.64% 68353 3.86% 1 0.01% 193.188.22.23
2 997 1.19% 667 0.84% 36060 2.04% 112 1.21% 216.244.66.229
3 1174 1.40% 1174 1.48% 27868 1.58% 9 0.10% 146.70.126.34
4 1021 1.21% 1021 1.29% 24265 1.37% 15 0.16% 185.174.159.245
5 1012 1.20% 1012 1.28% 24139 1.36% 184 1.98% 47.91.44.217
6 914 1.09% 914 1.16% 23376 1.32% 271 2.92% 119.7.135.19
7 932 1.11% 932 1.18% 22135 1.25% 11 0.12% 138.199.34.193
8 953 1.13% 953 1.20% 21524 1.22% 199 2.14% 197.243.16.190
9 853 1.01% 853 1.08% 21397 1.21% 256 2.76% 113.57.84.39
10 837 0.99% 837 1.06% 20900 1.18% 250 2.69% 125.66.100.112

Top 30 of 9581 Total Referrers
# Hits Referrer
1 12266 14.58% - (Direct Request)
2 3901 4.64% https://evakuator-kurortniy.ru/
3 3362 4.00% https://evakuator.expert/
4 2860 3.40% https://t.me/xrumer_top
5 2222 2.64% https://evakuator-kronshtadt.ru/
6 1653 1.96% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1460 1.74% https://onion.bs2web.info
8 1391 1.65% https://onion.0mg0mg0mg.com
9 1141 1.36% https://getery.xyz
10 815 0.97% https://seks-dosug.com
11 815 0.97% https://seksvibor.xyz
12 789 0.94% http://org47.ru/53095/
13 734 0.87% https://torplanets.com/
14 733 0.87% https://torplanets.com
15 643 0.76% https://kafemistik.ru
16 512 0.61% https://www.google.com/
17 439 0.52% https://blacksprut2darknet.online/
18 427 0.51% https://blacksprut1darknet.online
19 420 0.50% https://blacksprut2darknet.online
20 408 0.49% https://mosbordell.com
21 403 0.48% https://blacksprut3darknet.online/
22 396 0.47% https://blacksprut1darknet.online/
23 393 0.47% https://pokerdom-cv3.top
24 367 0.44% https://blacksprut3darknet.online
25 357 0.42% https://pokerdom-cu4.top
26 357 0.42% https://pokerdom-cv3.top/
27 339 0.40% https://pokerdom-coi8.top
28 337 0.40% https://pokerdom-coi8.top/
29 335 0.40% https://pokerdom-cu4.top/
30 272 0.32% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru

Top 20 of 87 Total Search Strings
# Hits Search String
1 4 2.92% http://aleks-group-msk.ru
2 4 2.92% http://gelios-stroi.ru
3 4 2.92% http://nt-remont.ru
4 4 2.92% http://oknor.ru
5 4 2.92% http://yursentr.ru
6 3 2.19% http://cem-smes.ru
7 3 2.19% http://forsazh12.ru
8 3 2.19% http://lubimko.ru
9 3 2.19% http://mir-remontnikov.ru
10 3 2.19% http://twicex.ru
11 3 2.19% https://komfortholl.ru
12 3 2.19% https://okna-uga.ru
13 3 2.19% https://rss-master-ram.ru
14 2 1.46% http://393218.ru
15 2 1.46% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
16 2 1.46% http://barsuk-club.ru
17 2 1.46% http://dom3dom.ru
18 2 1.46% http://ellab-msk.ru
19 2 1.46% http://fotokuhni.ru
20 2 1.46% http://growstudio.ru

Top 15 of 799 Total User Agents
# Hits User Agent
1 4272 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 2857 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2839 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2743 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2354 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
6 1483 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1478 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1467 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1466 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1464 1.74% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1463 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1459 1.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1452 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1448 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1445 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 84123 100.00% 79232 100.16% 1769077 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20