Usage Statistics for packardusa.com

Summary Period: June 2024
Generated 01-Jul-2024 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 363852
Total Files 317746
Total Pages 328506
Total Visits 5593
Total KBytes 4533278
Total Unique Sites 5531
Total Unique URLs 1134
Total Unique Referrers 3456
Total Unique User Agents 1955
. Avg Max
Hits per Hour 505 3019
Hits per Day 12128 16185
Files per Day 10591 14215
Pages per Day 10950 15308
Sites per Day 184 499
Visits per Day 186 253
KBytes per Day 151109 345174
Hits by Response Code
Code 200 - OK 87.33% 317746
Code 206 - Partial Content 8.44% 30709
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.20% 725
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 4.01% 14608
Code 405 - Method Not Allowed 0.01% 26
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 7

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 11541 3.17% 10036 3.16% 10690 3.25% 190 3.40% 299 5.41% 72698 1.60%
2 10846 2.98% 9570 3.01% 9886 3.01% 168 3.00% 273 4.94% 59568 1.31%
3 11881 3.27% 10268 3.23% 10135 3.09% 196 3.50% 407 7.36% 96677 2.13%
4 11121 3.06% 10118 3.18% 9769 2.97% 206 3.68% 319 5.77% 93167 2.06%
5 11842 3.25% 10390 3.27% 10116 3.08% 224 4.01% 274 4.95% 134884 2.98%
6 10167 2.79% 9648 3.04% 9193 2.80% 196 3.50% 320 5.79% 96000 2.12%
7 12029 3.31% 9742 3.07% 10682 3.25% 172 3.08% 243 4.39% 116039 2.56%
8 11455 3.15% 9739 3.07% 10751 3.27% 164 2.93% 237 4.28% 135046 2.98%
9 11704 3.22% 9968 3.14% 10974 3.34% 206 3.68% 241 4.36% 139333 3.07%
10 11625 3.19% 10040 3.16% 10757 3.27% 193 3.45% 282 5.10% 134613 2.97%
11 12637 3.47% 10950 3.45% 11227 3.42% 225 4.02% 319 5.77% 118233 2.61%
12 14926 4.10% 10837 3.41% 11633 3.54% 253 4.52% 349 6.31% 147520 3.25%
13 13027 3.58% 11340 3.57% 11492 3.50% 213 3.81% 275 4.97% 123280 2.72%
14 12376 3.40% 10571 3.33% 11068 3.37% 207 3.70% 261 4.72% 100268 2.21%
15 11630 3.20% 10339 3.25% 11101 3.38% 175 3.13% 206 3.72% 99074 2.19%
16 11932 3.28% 10392 3.27% 11284 3.43% 185 3.31% 232 4.19% 100351 2.21%
17 9882 2.72% 8890 2.80% 8854 2.70% 206 3.68% 314 5.68% 114998 2.54%
18 6247 1.72% 4963 1.56% 4722 1.44% 239 4.27% 421 7.61% 95584 2.11%
19 954 0.26% 826 0.26% 929 0.28% 20 0.36% 31 0.56% 4875 0.11%
20 13850 3.81% 9918 3.12% 11375 3.46% 180 3.22% 250 4.52% 124376 2.74%
21 12988 3.57% 11673 3.67% 11978 3.65% 192 3.43% 298 5.39% 152404 3.36%
22 12984 3.57% 11958 3.76% 12159 3.70% 145 2.59% 259 4.68% 147364 3.25%
23 13528 3.72% 12119 3.81% 12258 3.73% 171 3.06% 270 4.88% 148251 3.27%
24 14222 3.91% 13404 4.22% 12995 3.96% 201 3.59% 381 6.89% 256798 5.66%
25 14785 4.06% 13587 4.28% 13611 4.14% 202 3.61% 289 5.23% 341229 7.53%
26 15230 4.19% 13897 4.37% 13758 4.19% 192 3.43% 499 9.02% 339325 7.49%
27 14411 3.96% 13192 4.15% 13564 4.13% 198 3.54% 298 5.39% 330567 7.29%
28 16185 4.45% 14215 4.47% 15308 4.66% 224 4.01% 261 4.72% 345174 7.61%
29 14534 3.99% 12985 4.09% 13689 4.17% 208 3.72% 276 4.99% 218222 4.81%
30 13313 3.66% 12171 3.83% 12548 3.82% 182 3.25% 240 4.34% 147359 3.25%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 14869 4.09% 434 13022 4.10% 454 13627 4.15% 5443 163278 3.60%
1 503 15115 4.15% 444 13339 4.20% 452 13573 4.13% 5376 161288 3.56%
2 554 16643 4.57% 445 13377 4.21% 479 14377 4.38% 5736 172067 3.80%
3 501 15053 4.14% 445 13360 4.20% 446 13402 4.08% 6091 182720 4.03%
4 496 14886 4.09% 442 13285 4.18% 450 13526 4.12% 5658 169753 3.74%
5 512 15361 4.22% 449 13475 4.24% 458 13745 4.18% 5516 165475 3.65%
6 499 14971 4.11% 431 12950 4.08% 457 13718 4.18% 5733 172003 3.79%
7 496 14880 4.09% 432 12972 4.08% 449 13470 4.10% 5363 160884 3.55%
8 537 16121 4.43% 448 13462 4.24% 452 13587 4.14% 6086 182574 4.03%
9 523 15691 4.31% 457 13731 4.32% 451 13550 4.12% 5544 166305 3.67%
10 502 15068 4.14% 436 13081 4.12% 446 13404 4.08% 5128 153846 3.39%
11 508 15264 4.20% 441 13259 4.17% 447 13421 4.09% 5273 158197 3.49%
12 474 14235 3.91% 431 12943 4.07% 427 12838 3.91% 5149 154463 3.41%
13 475 14264 3.92% 429 12894 4.06% 425 12750 3.88% 5347 160401 3.54%
14 451 13543 3.72% 418 12569 3.96% 419 12597 3.83% 5015 150437 3.32%
15 553 16604 4.56% 423 12701 4.00% 461 13846 4.21% 5540 166208 3.67%
16 540 16224 4.46% 427 12821 4.03% 464 13936 4.24% 5717 171507 3.78%
17 483 14503 3.99% 445 13378 4.21% 457 13721 4.18% 8051 241534 5.33%
18 512 15365 4.22% 456 13696 4.31% 480 14423 4.39% 8508 255252 5.63%
19 500 15017 4.13% 446 13381 4.21% 476 14301 4.35% 8921 267623 5.90%
20 511 15340 4.22% 450 13506 4.25% 485 14553 4.43% 8439 253159 5.58%
21 511 15345 4.22% 451 13549 4.26% 485 14579 4.44% 8589 257659 5.68%
22 495 14852 4.08% 452 13584 4.28% 469 14083 4.29% 8715 261455 5.77%
23 487 14638 4.02% 447 13411 4.22% 449 13479 4.10% 6173 185192 4.09%

Top 30 of 1134 Total URLs
# Hits KBytes URL
1 279153 76.72% 912065 20.12% /
2 23697 6.51% 564749 12.46% /webalizer/
3 10048 2.76% 1101821 24.31% /webalizer/usage_202405.html
4 9260 2.54% 1159204 25.57% /webalizer/usage_202403.html
5 1098 0.30% 7650 0.17% /IBOP.asp
6 1005 0.28% 996 0.02% /codebase.js
7 951 0.26% 831 0.02% /style.css
8 940 0.26% 76769 1.69% /webalizer/usage_202406.html
9 820 0.23% 256 0.01% /graphics/toplogo2.gif
10 811 0.22% 2899 0.06% /graphics/toplogo.gif
11 804 0.22% 33 0.00% /graphics/clear.gif
12 797 0.22% 257 0.01% /graphics/b1off.gif
13 782 0.21% 212 0.00% /graphics/b3off.gif
14 774 0.21% 216 0.00% /graphics/b4off.gif
15 772 0.21% 73 0.00% /graphics/hpbottom2.gif
16 751 0.21% 171 0.00% /graphics/background.gif
17 527 0.14% 31 0.00% /graphics/hbar.gif
18 515 0.14% 168 0.00% /graphics/b2on.gif
19 509 0.14% 25 0.00% /graphics/arrow.gif
20 461 0.13% 25 0.00% /graphics/arrow2.gif
21 443 0.12% 1554 0.03% /contact.asp
22 439 0.12% 343 0.01% /graphics/howtoorder.gif
23 432 0.12% 148 0.00% /graphics/b2off.gif
24 367 0.10% 37576 0.83% /graphics/home1.jpg
25 367 0.10% 59642 1.32% /graphics/home2.jpg
26 359 0.10% 3449 0.08% /graphics/home4.jpg
27 358 0.10% 49094 1.08% /graphics/home3.jpg
28 355 0.10% 71 0.00% /graphics/blank.png
29 354 0.10% 4570 0.10% /graphics/credentials3.png
30 281 0.08% 2005 0.04% /FOSV.asp

Top 10 of 1134 Total URLs By KBytes
# Hits KBytes URL
1 9260 2.54% 1159204 25.57% /webalizer/usage_202403.html
2 10048 2.76% 1101821 24.31% /webalizer/usage_202405.html
3 279153 76.72% 912065 20.12% /
4 23697 6.51% 564749 12.46% /webalizer/
5 245 0.07% 243415 5.37% /pdfs/Packard_Catalog.pdf
6 940 0.26% 76769 1.69% /webalizer/usage_202406.html
7 367 0.10% 59642 1.32% /graphics/home2.jpg
8 358 0.10% 49094 1.08% /graphics/home3.jpg
9 367 0.10% 37576 0.83% /graphics/home1.jpg
10 61 0.02% 21101 0.47% /pdfs/KV1_Maintenance.pdf

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 279153 76.72% 3579 65.07% /
2 23697 6.51% 478 8.69% /webalizer/
3 10048 2.76% 232 4.22% /webalizer/usage_202405.html
4 58 0.02% 56 1.02% /webalizer/usage_201305.html
5 940 0.26% 42 0.76% /webalizer/usage_202406.html
6 50 0.01% 40 0.73% /pdfs/
7 53 0.01% 35 0.64% /graphics/
8 23 0.01% 17 0.31% /webalizer/usage_201501.html
9 18 0.00% 17 0.31% /webalizer/usage_202404.html
10 18 0.00% 15 0.27% /OldSite/ibop1.htm

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 279153 76.72% 3465 63.46% /
2 23697 6.51% 547 10.02% /webalizer/
3 10048 2.76% 154 2.82% /webalizer/usage_202405.html
4 9260 2.54% 91 1.67% /webalizer/usage_202403.html
5 50 0.01% 43 0.79% /pdfs/
6 42 0.01% 41 0.75% /default.asp/trackback/
7 940 0.26% 40 0.73% /webalizer/usage_202406.html
8 53 0.01% 39 0.71% /graphics/
9 58 0.02% 21 0.38% /webalizer/usage_201305.html
10 41 0.01% 20 0.37% /webalizer/usage_202308.html

Top 30 of 5531 Total Sites
# Hits Files KBytes Visits Hostname
1 243304 66.87% 243304 76.57% 892907 19.70% 4 0.07% 46.22.51.77
2 17698 4.86% 17698 5.57% 2065 0.05% 49 0.88% 91.225.160.201
3 10960 3.01% 10960 3.45% 1287055 28.39% 80 1.43% 45.141.84.21
4 8427 2.32% 8427 2.65% 200829 4.43% 4 0.07% 2.63.255.161
5 7528 2.07% 7528 2.37% 883827 19.50% 3 0.05% 178.155.17.70
6 3378 0.93% 3378 1.06% 48541 1.07% 461 8.24% 191.101.157.140
7 3181 0.87% 3181 1.00% 0 0.00% 5 0.09% 91.225.160.212
8 2192 0.60% 2192 0.69% 0 0.00% 7 0.13% 91.225.160.213
9 2134 0.59% 2134 0.67% 0 0.00% 6 0.11% 91.225.160.204
10 1842 0.51% 2 0.00% 6601 0.15% 1 0.02% 159.223.61.21
11 1308 0.36% 1308 0.41% 0 0.00% 5 0.09% 91.225.160.198
12 1206 0.33% 0 0.00% 4323 0.10% 1 0.02% 212.102.57.5
13 1000 0.27% 0 0.00% 3585 0.08% 1 0.02% 193.176.211.201
14 1000 0.27% 0 0.00% 3585 0.08% 1 0.02% 193.176.211.236
15 895 0.25% 895 0.28% 0 0.00% 2 0.04% 91.225.160.196
16 660 0.18% 660 0.21% 61800 1.36% 3 0.05% 95.216.227.15
17 620 0.17% 0 0.00% 2223 0.05% 1 0.02% 62.197.149.113
18 560 0.15% 2 0.00% 2005 0.04% 1 0.02% 193.176.211.226
19 547 0.15% 547 0.17% 0 0.00% 2 0.04% 91.225.160.203
20 513 0.14% 316 0.10% 26052 0.57% 160 2.86% 66.249.66.166
21 486 0.13% 299 0.09% 16932 0.37% 146 2.61% 66.249.66.165
22 427 0.12% 427 0.13% 46848 1.03% 31 0.55% 94.25.171.35
23 426 0.12% 426 0.13% 10155 0.22% 4 0.07% 207.204.249.240
24 389 0.11% 389 0.12% 9272 0.20% 3 0.05% 176.67.83.246
25 381 0.10% 381 0.12% 9082 0.20% 3 0.05% 216.131.104.121
26 378 0.10% 1 0.00% 1355 0.03% 1 0.02% 125.124.133.75
27 372 0.10% 244 0.08% 10022 0.22% 44 0.79% 216.244.66.229
28 370 0.10% 370 0.12% 0 0.00% 1 0.02% 91.225.160.209
29 330 0.09% 330 0.10% 0 0.00% 2 0.04% 91.225.160.199
30 325 0.09% 325 0.10% 0 0.00% 1 0.02% 91.225.160.195

Top 10 of 5531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10960 3.01% 10960 3.45% 1287055 28.39% 80 1.43% 45.141.84.21
2 243304 66.87% 243304 76.57% 892907 19.70% 4 0.07% 46.22.51.77
3 7528 2.07% 7528 2.37% 883827 19.50% 3 0.05% 178.155.17.70
4 8427 2.32% 8427 2.65% 200829 4.43% 4 0.07% 2.63.255.161
5 660 0.18% 660 0.21% 61800 1.36% 3 0.05% 95.216.227.15
6 3378 0.93% 3378 1.06% 48541 1.07% 461 8.24% 191.101.157.140
7 427 0.12% 427 0.13% 46848 1.03% 31 0.55% 94.25.171.35
8 513 0.14% 316 0.10% 26052 0.57% 160 2.86% 66.249.66.166
9 486 0.13% 299 0.09% 16932 0.37% 146 2.61% 66.249.66.165
10 147 0.04% 145 0.05% 11439 0.25% 1 0.02% 94.31.102.3

Top 30 of 3456 Total Referrers
# Hits Referrer
1 47643 13.09% https://rukorobka.ru/
2 47642 13.09% https://bytovkistart.ru/
3 47640 13.09% https://apesok.ru/
4 47632 13.09% https://xn--b1aap1a7d.xn--80adxhks/
5 47605 13.08% https://smm-1.ru/
6 19592 5.38% - (Direct Request)
7 18488 5.08% https://vslgaz.ru
8 8428 2.32% https://kitehurghada.ru
9 1430 0.39% http://voriconazol.xobor.de
10 1293 0.36% http://drontal.vermifuge.hstn.me/
11 1248 0.34% https://ppt.cc/f5Nt8x
12 1185 0.33% https://rybelsus.onlc.eu
13 1125 0.31% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
14 1102 0.30% https://movfor.onlc.eu
15 1029 0.28% https://fd0.ru/
16 1029 0.28% https://gb7.ru/
17 1028 0.28% https://ks8.ru/
18 1028 0.28% https://px6.ru/
19 1028 0.28% https://vx8.ru/
20 1017 0.28% https://getery.xyz
21 977 0.27% http://victoza.xobor.de
22 960 0.26% http://comprimemebendazole.vermifuge.hstn.me
23 818 0.22% http://vermox.vermifuge.hstn.me
24 815 0.22% https://seks-dosug.com
25 815 0.22% https://seksvibor.xyz
26 790 0.22% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com
27 785 0.22% https://fusidicfusiderm.xobor.de/
28 775 0.21% http://www2.creative-writing-research-papers.4.research-proposal.ny.uk.termpapersgetonline.brushd.com/
29 760 0.21% http://fr.ca.acheter-prednisolone-sans-ordonnance-pharmacie-livraison-internationale.ma.generiquesolupred.brushd.com
30 731 0.20% https://mosbordell.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 21.52% https://smegabat.ru/p=139
2 10 12.66% https://cryptotab.farm/go/mkrrpx0z
3 10 12.66% https://fas.st/ta_keherid=latgbyerp
4 9 11.39% https://smegabat.ru/p=159
5 9 11.39% https://smegabat.ru/p=180
6 8 10.13% https://smegabat.ru/p=184
7 8 10.13% https://smegabat.ru/p=74
8 7 8.86% https://cryptotabbrowser.com/15369
9 1 1.27% https://rebrand.ly/recomended

Top 15 of 1955 Total User Agents
# Hits User Agent
1 30645 8.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4413 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 2843 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2778 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2771 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2752 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2552 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 2333 0.64% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
9 1842 0.51% fasthttp
10 1639 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
11 1511 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1467 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1444 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1443 0.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1439 0.40% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 363852 100.00% 348455 109.66% 4533278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20