Usage Statistics for packardusa.com

Summary Period: January 2015
Generated 01-Feb-2015 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 30347
Total Files 22766
Total Pages 3124
Total Visits 1798
Total KBytes 629139
Total Unique Sites 2607
Total Unique URLs 97
Total Unique Referrers 575
Total Unique User Agents 753
. Avg Max
Hits per Hour 40 222
Hits per Day 978 1821
Files per Day 734 1318
Pages per Day 100 255
Sites per Day 84 175
Visits per Day 58 82
KBytes per Day 20295 41264
Hits by Response Code
Code 200 - OK 75.02% 22766
Code 206 - Partial Content 14.02% 4256
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 2.81% 852
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 8.12% 2464
Code 405 - Method Not Allowed 0.01% 2

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 485 1.60% 395 1.74% 76 2.43% 44 2.45% 84 3.22% 7011 1.11%
2 869 2.86% 697 3.06% 116 3.71% 82 4.56% 130 4.99% 15138 2.41%
3 547 1.80% 429 1.88% 92 2.94% 65 3.62% 113 4.33% 11668 1.85%
4 362 1.19% 278 1.22% 78 2.50% 43 2.39% 101 3.87% 8521 1.35%
5 1148 3.78% 615 2.70% 101 3.23% 65 3.62% 135 5.18% 19561 3.11%
6 1270 4.18% 1066 4.68% 96 3.07% 72 4.00% 158 6.06% 25434 4.04%
7 1619 5.33% 1242 5.46% 118 3.78% 75 4.17% 139 5.33% 32437 5.16%
8 877 2.89% 729 3.20% 74 2.37% 49 2.73% 133 5.10% 23207 3.69%
9 909 3.00% 756 3.32% 84 2.69% 55 3.06% 126 4.83% 24044 3.82%
10 612 2.02% 525 2.31% 80 2.56% 51 2.84% 106 4.07% 11033 1.75%
11 677 2.23% 487 2.14% 75 2.40% 47 2.61% 111 4.26% 13300 2.11%
12 1537 5.06% 1318 5.79% 106 3.39% 73 4.06% 160 6.14% 27033 4.30%
13 1125 3.71% 952 4.18% 111 3.55% 66 3.67% 149 5.72% 23600 3.75%
14 925 3.05% 631 2.77% 83 2.66% 58 3.23% 146 5.60% 13889 2.21%
15 1370 4.51% 957 4.20% 151 4.83% 50 2.78% 137 5.26% 26815 4.26%
16 673 2.22% 489 2.15% 98 3.14% 50 2.78% 124 4.76% 16075 2.56%
17 619 2.04% 456 2.00% 65 2.08% 36 2.00% 120 4.60% 13151 2.09%
18 429 1.41% 344 1.51% 79 2.53% 42 2.34% 97 3.72% 9314 1.48%
19 1087 3.58% 950 4.17% 113 3.62% 74 4.12% 175 6.71% 27648 4.39%
20 1821 6.00% 1154 5.07% 255 8.16% 70 3.89% 173 6.64% 41264 6.56%
21 1477 4.87% 1104 4.85% 64 2.05% 50 2.78% 160 6.14% 27614 4.39%
22 1205 3.97% 873 3.83% 103 3.30% 59 3.28% 164 6.29% 24597 3.91%
23 774 2.55% 538 2.36% 82 2.62% 50 2.78% 115 4.41% 22273 3.54%
24 414 1.36% 334 1.47% 99 3.17% 56 3.11% 102 3.91% 7605 1.21%
25 702 2.31% 514 2.26% 73 2.34% 40 2.22% 98 3.76% 10741 1.71%
26 1607 5.30% 1213 5.33% 92 2.94% 61 3.39% 159 6.10% 33626 5.34%
27 1076 3.55% 792 3.48% 88 2.82% 61 3.39% 145 5.56% 25086 3.99%
28 1330 4.38% 1057 4.64% 94 3.01% 64 3.56% 154 5.91% 24784 3.94%
29 1093 3.60% 852 3.74% 120 3.84% 62 3.45% 155 5.95% 23562 3.75%
30 1125 3.71% 688 3.02% 129 4.13% 74 4.12% 158 6.06% 27557 4.38%
31 583 1.92% 331 1.45% 129 4.13% 54 3.00% 101 3.87% 11552 1.84%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1215 4.00% 26 825 3.62% 5 174 5.57% 933 28932 4.60%
1 39 1214 4.00% 28 878 3.86% 4 134 4.29% 997 30914 4.91%
2 45 1425 4.70% 32 1002 4.40% 4 140 4.48% 913 28292 4.50%
3 41 1284 4.23% 31 982 4.31% 4 125 4.00% 809 25088 3.99%
4 44 1370 4.51% 30 959 4.21% 3 100 3.20% 1163 36056 5.73%
5 35 1108 3.65% 27 846 3.72% 3 107 3.43% 871 26994 4.29%
6 40 1240 4.09% 30 947 4.16% 3 122 3.91% 718 22263 3.54%
7 64 1994 6.57% 45 1423 6.25% 3 117 3.75% 1303 40384 6.42%
8 44 1387 4.57% 33 1040 4.57% 3 101 3.23% 1148 35588 5.66%
9 59 1840 6.06% 39 1229 5.40% 3 119 3.81% 1165 36117 5.74%
10 56 1757 5.79% 41 1282 5.63% 5 169 5.41% 1103 34179 5.43%
11 51 1597 5.26% 40 1259 5.53% 3 109 3.49% 1007 31227 4.96%
12 31 988 3.26% 25 775 3.40% 4 134 4.29% 864 26797 4.26%
13 42 1319 4.35% 32 1010 4.44% 3 107 3.43% 1027 31839 5.06%
14 41 1274 4.20% 33 1035 4.55% 4 133 4.26% 803 24907 3.96%
15 50 1568 5.17% 42 1325 5.82% 5 161 5.15% 968 30000 4.77%
16 29 929 3.06% 24 765 3.36% 3 106 3.39% 463 14364 2.28%
17 23 738 2.43% 18 573 2.52% 3 100 3.20% 604 18733 2.98%
18 29 912 3.01% 18 567 2.49% 8 253 8.10% 476 14747 2.34%
19 23 722 2.38% 18 560 2.46% 2 87 2.78% 533 16512 2.62%
20 29 899 2.96% 23 740 3.25% 3 117 3.75% 538 16669 2.65%
21 28 887 2.92% 21 661 2.90% 5 156 4.99% 384 11897 1.89%
22 39 1227 4.04% 34 1058 4.65% 3 121 3.87% 536 16612 2.64%
23 46 1453 4.79% 33 1025 4.50% 4 132 4.23% 969 30029 4.77%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 4732 15.59% 354706 56.38% /pdfs/Packard_Catalog.pdf
2 1397 4.60% 209 0.03% /
3 1222 4.03% 15850 2.52% /productsandservices6.asp/
4 1034 3.41% 3564 0.57% /default.asp
5 903 2.98% 699 0.11% /style.css
6 891 2.94% 847 0.13% /codebase.js
7 764 2.52% 2610 0.41% /graphics/toplogo.gif
8 736 2.43% 29 0.00% /graphics/clear.gif
9 731 2.41% 222 0.04% /graphics/toplogo2.gif
10 722 2.38% 223 0.04% /graphics/b1off.gif
11 717 2.36% 190 0.03% /graphics/b4off.gif
12 715 2.36% 228 0.04% /graphics/b3off.gif
13 697 2.30% 64 0.01% /graphics/hpbottom2.gif
14 695 2.29% 152 0.02% /graphics/background.gif
15 580 1.91% 27 0.00% /graphics/arrow.gif
16 570 1.88% 181 0.03% /graphics/b2on.gif
17 570 1.88% 33 0.01% /graphics/hbar.gif
18 507 1.67% 28 0.00% /graphics/arrow2.gif
19 494 1.63% 383 0.06% /graphics/howtoorder.gif
20 475 1.57% 31 0.00% /graphics/icon-pdf.gif
21 356 1.17% 117 0.02% /graphics/b2off.gif
22 299 0.99% 46145 7.33% /graphics/home2.jpg
23 289 0.95% 5334 0.85% /productsandservices7.asp
24 288 0.95% 28523 4.53% /graphics/home1.jpg
25 279 0.92% 36690 5.83% /graphics/home3.jpg
26 279 0.92% 2594 0.41% /graphics/home4.jpg
27 274 0.90% 425 0.07% /graphics/hpbottom.gif
28 254 0.84% 3972 0.63% /productsandservices5.asp
29 250 0.82% 1713 0.27% /productsandservices.asp
30 244 0.80% 5339 0.85% /graphics/products4.jpg

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 4732 15.59% 354706 56.38% /pdfs/Packard_Catalog.pdf
2 299 0.99% 46145 7.33% /graphics/home2.jpg
3 279 0.92% 36690 5.83% /graphics/home3.jpg
4 288 0.95% 28523 4.53% /graphics/home1.jpg
5 1222 4.03% 15850 2.52% /productsandservices6.asp/
6 37 0.12% 10484 1.67% /pdfs/Mach_Capabilities05.pdf
7 134 0.44% 7845 1.25% /pdfs/IBOP_Maintenance.pdf
8 172 0.57% 5651 0.90% /graphics/products.jpg
9 53 0.17% 5473 0.87% /webalizer/usage_201409.html
10 244 0.80% 5339 0.85% /graphics/products4.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1397 4.60% 1278 72.53% /
2 1222 4.03% 376 21.34% /productsandservices6.asp/
3 53 0.17% 53 3.01% /webalizer/usage_201409.html
4 31 0.10% 28 1.59% /pdfs/
5 26 0.09% 24 1.36% /webalizer/usage_201412.html
6 79 0.26% 2 0.11% /graphics/
7 2 0.01% 1 0.06% /cgi-bin/test-cgi

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1397 4.60% 1266 72.38% /
2 1222 4.03% 376 21.50% /productsandservices6.asp/
3 53 0.17% 53 3.03% /webalizer/usage_201409.html
4 31 0.10% 28 1.60% /pdfs/
5 26 0.09% 24 1.37% /webalizer/usage_201412.html
6 79 0.26% 2 0.11% /graphics/

Top 30 of 2607 Total Sites
# Hits Files KBytes Visits Hostname
1 403 1.33% 365 1.60% 9318 1.48% 5 0.28% 81.91.3.3
2 323 1.06% 237 1.04% 4570 0.73% 5 0.28% 85.154.222.177
3 299 0.99% 283 1.24% 3186 0.51% 3 0.17% 31.216.4.74
4 274 0.90% 264 1.16% 6356 1.01% 3 0.17% 193.160.251.2
5 272 0.90% 198 0.87% 3478 0.55% 36 2.00% 66.249.64.5
6 261 0.86% 254 1.12% 4456 0.71% 2 0.11% 12.238.46.194
7 243 0.80% 229 1.01% 4791 0.76% 5 0.28% 203.196.153.179
8 235 0.77% 167 0.73% 4012 0.64% 35 1.95% 66.249.64.2
9 222 0.73% 164 0.72% 12832 2.04% 16 0.89% 100.43.91.16
10 220 0.72% 159 0.70% 2415 0.38% 31 1.72% 66.249.64.193
11 192 0.63% 2 0.01% 681 0.11% 1 0.06% 183.60.244.49
12 192 0.63% 172 0.76% 3010 0.48% 4 0.22% 213.183.189.76
13 177 0.58% 143 0.63% 2075 0.33% 14 0.78% 207.46.13.27
14 177 0.58% 167 0.73% 2902 0.46% 1 0.06% 50.205.145.18
15 171 0.56% 170 0.75% 2879 0.46% 0 0.00% 202.78.26.15
16 161 0.53% 161 0.71% 2099 0.33% 56 3.11% 134.249.51.137
17 159 0.52% 145 0.64% 4120 0.65% 1 0.06% 81.91.3.6
18 149 0.49% 36 0.16% 1585 0.25% 0 0.00% 212.77.209.162
19 149 0.49% 149 0.65% 1937 0.31% 43 2.39% 94.153.11.109
20 148 0.49% 142 0.62% 1181 0.19% 1 0.06% 80.254.158.52
21 147 0.48% 146 0.64% 2717 0.43% 0 0.00% 50.240.235.193
22 144 0.47% 140 0.61% 4504 0.72% 2 0.11% 81.10.98.98
23 139 0.46% 133 0.58% 2820 0.45% 6 0.33% 117.239.245.130
24 136 0.45% 136 0.60% 1769 0.28% 36 2.00% 178.137.84.200
25 136 0.45% 136 0.60% 1772 0.28% 46 2.56% 94.153.9.175
26 130 0.43% 130 0.57% 1694 0.27% 44 2.45% 91.207.8.46
27 128 0.42% 110 0.48% 2233 0.35% 0 0.00% 216.117.34.254
28 127 0.42% 115 0.51% 1384 0.22% 1 0.06% 139.204.215.70
29 126 0.42% 122 0.54% 2000 0.32% 1 0.06% 170.133.200.240
30 125 0.41% 123 0.54% 2304 0.37% 0 0.00% 177.23.32.50

Top 10 of 2607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 0.73% 164 0.72% 12832 2.04% 16 0.89% 100.43.91.16
2 403 1.33% 365 1.60% 9318 1.48% 5 0.28% 81.91.3.3
3 274 0.90% 264 1.16% 6356 1.01% 3 0.17% 193.160.251.2
4 76 0.25% 72 0.32% 5859 0.93% 3 0.17% 42.60.202.5
5 50 0.16% 48 0.21% 5738 0.91% 1 0.06% 207.46.13.62
6 243 0.80% 229 1.01% 4791 0.76% 5 0.28% 203.196.153.179
7 100 0.33% 87 0.38% 4751 0.76% 1 0.06% 207.46.13.35
8 323 1.06% 237 1.04% 4570 0.73% 5 0.28% 85.154.222.177
9 57 0.19% 55 0.24% 4569 0.73% 0 0.00% 189.3.4.19
10 144 0.47% 140 0.61% 4504 0.72% 2 0.11% 81.10.98.98

Top 30 of 575 Total Referrers
# Hits Referrer
1 9701 31.97% - (Direct Request)
2 300 0.99% https://www.google.com/
3 279 0.92% http://www.google.com/url
4 64 0.21% https://www.google.co.in/
5 46 0.15% http://www.bing.com/search
6 41 0.14% http://www.google.co.uk/url
7 34 0.11% http://translate.googleusercontent.com/translate_c
8 32 0.11% http://www.google.ae/url
9 30 0.10% http://banan.tv/
10 30 0.10% http://r.search.yahoo.com/_ylt
11 30 0.10% https://www.google.co.uk/
12 28 0.09% http://www.bing.com/images/search
13 28 0.09% https://www.google.ro/
14 27 0.09% http://www.artparquet.ru/
15 27 0.09% http://www.google.com.sg/url
16 27 0.09% https://www.google.ae/
17 25 0.08% http://www.google.com/
18 23 0.08% https://www.google.ca/
19 22 0.07% http://www.google.com.kw/
20 21 0.07% http://charge-up.ru/
21 21 0.07% http://taihouse.ru/
22 21 0.07% http://www.bookmaker-bet.com/
23 21 0.07% http://www.google.co.in/url
24 20 0.07% http://www.deepwiki.no/Down+Hole+Safety+Valve+(DHSV)
25 20 0.07% http://www.google.co.in/search
26 19 0.06% http://www.google.com/blank.html
27 19 0.06% https://www.google.no/
28 18 0.06% http://sexhd.tv/
29 18 0.06% http://www.google.com.eg/url
30 17 0.06% https://www.google.com.br/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% packardint.com
2 1 20.00% packard international
3 1 20.00% www.packardint. com
4 1 20.00% www.packardusa.com

Top 15 of 753 Total User Agents
# Hits User Agent
1 2417 7.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1638 5.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 1202 3.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 1138 3.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1003 3.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 904 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 901 2.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 858 2.83% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 856 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
10 732 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 697 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
12 676 2.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 610 2.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 519 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.91 Safari/537.36
15 494 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30347 100.00% 27022 118.69% 629139 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20