Usage Statistics for packardusa.com

Summary Period: February 2022
Generated 01-Mar-2022 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 56909
Total Files 50329
Total Pages 30396
Total Visits 5989
Total KBytes 1552918
Total Unique Sites 4110
Total Unique URLs 751
Total Unique Referrers 2701
Total Unique User Agents 815
. Avg Max
Hits per Hour 84 602
Hits per Day 2032 2772
Files per Day 1797 2573
Pages per Day 1085 1535
Sites per Day 146 357
Visits per Day 213 295
KBytes per Day 55461 85884
Hits by Response Code
Code 200 - OK 88.44% 50329
Code 206 - Partial Content 1.53% 869
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 1.00% 571
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 8.96% 5098
Code 405 - Method Not Allowed 0.03% 18
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2515 4.42% 1887 3.75% 1116 3.67% 234 3.91% 245 5.96% 47061 3.03%
2 2045 3.59% 1771 3.52% 1167 3.84% 214 3.57% 257 6.25% 61830 3.98%
3 2147 3.77% 1944 3.86% 1097 3.61% 229 3.82% 227 5.52% 55234 3.56%
4 2549 4.48% 2392 4.75% 1494 4.92% 267 4.46% 218 5.30% 68735 4.43%
5 1655 2.91% 1539 3.06% 1227 4.04% 175 2.92% 171 4.16% 52084 3.35%
6 1458 2.56% 1319 2.62% 923 3.04% 142 2.37% 152 3.70% 51330 3.31%
7 1885 3.31% 1723 3.42% 1156 3.80% 232 3.87% 209 5.09% 58929 3.79%
8 2772 4.87% 1833 3.64% 1063 3.50% 215 3.59% 246 5.99% 53273 3.43%
9 1755 3.08% 1580 3.14% 808 2.66% 184 3.07% 197 4.79% 29571 1.90%
10 1476 2.59% 1318 2.62% 685 2.25% 202 3.37% 195 4.74% 33348 2.15%
11 1943 3.41% 1717 3.41% 1009 3.32% 239 3.99% 214 5.21% 55702 3.59%
12 1635 2.87% 1452 2.89% 1004 3.30% 199 3.32% 184 4.48% 50044 3.22%
13 1895 3.33% 1556 3.09% 976 3.21% 185 3.09% 183 4.45% 48428 3.12%
14 1878 3.30% 1661 3.30% 901 2.96% 224 3.74% 242 5.89% 49812 3.21%
15 2195 3.86% 1928 3.83% 1104 3.63% 245 4.09% 269 6.55% 57727 3.72%
16 2737 4.81% 2573 5.11% 1260 4.15% 268 4.47% 332 8.08% 62173 4.00%
17 2669 4.69% 2264 4.50% 1049 3.45% 221 3.69% 357 8.69% 66480 4.28%
18 1788 3.14% 1652 3.28% 915 3.01% 243 4.06% 315 7.66% 50517 3.25%
19 1272 2.24% 1074 2.13% 633 2.08% 172 2.87% 187 4.55% 37369 2.41%
20 1568 2.76% 1389 2.76% 725 2.39% 163 2.72% 226 5.50% 46160 2.97%
21 1745 3.07% 1579 3.14% 800 2.63% 193 3.22% 220 5.35% 40900 2.63%
22 1954 3.43% 1784 3.54% 1011 3.33% 224 3.74% 234 5.69% 56738 3.65%
23 2337 4.11% 2165 4.30% 1370 4.51% 232 3.87% 207 5.04% 85884 5.53%
24 2567 4.51% 2426 4.82% 1387 4.56% 274 4.58% 325 7.91% 80554 5.19%
25 2141 3.76% 2003 3.98% 1297 4.27% 208 3.47% 247 6.01% 62448 4.02%
26 1720 3.02% 1571 3.12% 1303 4.29% 210 3.51% 185 4.50% 56856 3.66%
27 2162 3.80% 2003 3.98% 1381 4.54% 195 3.26% 155 3.77% 56050 3.61%
28 2446 4.30% 2226 4.42% 1535 5.05% 295 4.93% 287 6.98% 77683 5.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1852 3.25% 59 1670 3.32% 36 1025 3.37% 1876 52521 3.38%
1 81 2290 4.02% 75 2107 4.19% 41 1170 3.85% 1964 54987 3.54%
2 86 2417 4.25% 71 2011 4.00% 45 1278 4.20% 2303 64497 4.15%
3 83 2339 4.11% 76 2140 4.25% 42 1191 3.92% 2563 71757 4.62%
4 86 2416 4.25% 77 2171 4.31% 47 1340 4.41% 2229 62407 4.02%
5 98 2754 4.84% 89 2514 5.00% 51 1448 4.76% 2980 83454 5.37%
6 87 2463 4.33% 71 1994 3.96% 51 1451 4.77% 2206 61755 3.98%
7 93 2631 4.62% 83 2349 4.67% 46 1303 4.29% 2685 75167 4.84%
8 119 3338 5.87% 91 2564 5.09% 47 1342 4.42% 3053 85487 5.50%
9 117 3295 5.79% 101 2851 5.66% 51 1455 4.79% 2692 75365 4.85%
10 108 3034 5.33% 96 2714 5.39% 52 1458 4.80% 2920 81765 5.27%
11 105 2941 5.17% 94 2634 5.23% 53 1501 4.94% 2816 78837 5.08%
12 90 2530 4.45% 80 2267 4.50% 50 1414 4.65% 2337 65450 4.21%
13 89 2515 4.42% 83 2343 4.66% 51 1437 4.73% 2658 74436 4.79%
14 90 2523 4.43% 78 2211 4.39% 48 1348 4.43% 2498 69949 4.50%
15 90 2546 4.47% 79 2232 4.43% 46 1299 4.27% 2354 65916 4.24%
16 91 2561 4.50% 84 2365 4.70% 45 1272 4.18% 2243 62815 4.04%
17 70 1973 3.47% 63 1766 3.51% 44 1259 4.14% 1946 54481 3.51%
18 60 1704 2.99% 56 1569 3.12% 39 1094 3.60% 1847 51706 3.33%
19 59 1652 2.90% 52 1480 2.94% 36 1017 3.35% 1778 49780 3.21%
20 60 1697 2.98% 54 1530 3.04% 39 1111 3.66% 1825 51106 3.29%
21 64 1806 3.17% 59 1661 3.30% 40 1122 3.69% 1821 50992 3.28%
22 64 1812 3.18% 56 1574 3.13% 36 1027 3.38% 1964 54995 3.54%
23 65 1820 3.20% 57 1612 3.20% 36 1034 3.40% 1903 53295 3.43%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 18868 33.15% 448190 28.86% /webalizer/
2 5629 9.89% 20027 1.29% /
3 3718 6.53% 375105 24.15% /webalizer/usage_202202.html
4 1786 3.14% 12443 0.80% /IBOP.asp
5 776 1.36% 772 0.05% /codebase.js
6 755 1.33% 220174 14.18% /pdfs/Packard_Catalog.pdf
7 738 1.30% 638 0.04% /style.css
8 717 1.26% 29 0.00% /graphics/clear.gif
9 656 1.15% 202 0.01% /graphics/toplogo2.gif
10 649 1.14% 2288 0.15% /graphics/toplogo.gif
11 643 1.13% 204 0.01% /graphics/b1off.gif
12 634 1.11% 173 0.01% /graphics/b4off.gif
13 633 1.11% 168 0.01% /graphics/b3off.gif
14 633 1.11% 59 0.00% /graphics/hpbottom2.gif
15 596 1.05% 133 0.01% /graphics/background.gif
16 423 0.74% 24 0.00% /graphics/hbar.gif
17 417 0.73% 143 0.01% /graphics/b2off.gif
18 407 0.72% 1427 0.09% /contact.asp
19 386 0.68% 37334 2.40% /webalizer/usage_202201.html
20 383 0.67% 63109 4.06% /graphics/home2.jpg
21 379 0.67% 39989 2.58% /graphics/home1.jpg
22 378 0.66% 75 0.00% /graphics/blank.png
23 375 0.66% 3611 0.23% /graphics/home4.jpg
24 374 0.66% 118 0.01% /graphics/b2on.gif
25 373 0.66% 4844 0.31% /graphics/credentials3.png
26 367 0.64% 17 0.00% /graphics/arrow.gif
27 355 0.62% 48831 3.14% /graphics/home3.jpg
28 320 0.56% 243 0.02% /graphics/howtoorder.gif
29 313 0.55% 17 0.00% /graphics/arrow2.gif
30 285 0.50% 1868 0.12% /productsandservices.asp

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 18868 33.15% 448190 28.86% /webalizer/
2 3718 6.53% 375105 24.15% /webalizer/usage_202202.html
3 755 1.33% 220174 14.18% /pdfs/Packard_Catalog.pdf
4 383 0.67% 63109 4.06% /graphics/home2.jpg
5 355 0.62% 48831 3.14% /graphics/home3.jpg
6 379 0.67% 39989 2.58% /graphics/home1.jpg
7 386 0.68% 37334 2.40% /webalizer/usage_202201.html
8 234 0.41% 26927 1.73% /webalizer/usage_202110.html
9 5629 9.89% 20027 1.29% /
10 22 0.04% 18059 1.16% /pdfs/ISO.pdf

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 5629 9.89% 3330 57.07% /
2 18868 33.15% 1711 29.32% /webalizer/
3 3718 6.53% 62 1.06% /webalizer/usage_202202.html
4 92 0.16% 61 1.05% /graphics/
5 386 0.68% 52 0.89% /webalizer/usage_202201.html
6 226 0.40% 51 0.87% /webalizer/usage_202106.html
7 41 0.07% 39 0.67% /OldSite/kits2.htm
8 234 0.41% 37 0.63% /webalizer/usage_202110.html
9 49 0.09% 27 0.46% /webalizer/usage_201403.html
10 23 0.04% 19 0.33% /pdfs/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 5629 9.89% 3188 54.79% /
2 18868 33.15% 1824 31.35% /webalizer/
3 92 0.16% 73 1.25% /graphics/
4 3718 6.53% 63 1.08% /webalizer/usage_202202.html
5 386 0.68% 51 0.88% /webalizer/usage_202201.html
6 226 0.40% 50 0.86% /webalizer/usage_202106.html
7 41 0.07% 39 0.67% /OldSite/kits2.htm
8 234 0.41% 37 0.64% /webalizer/usage_202110.html
9 49 0.09% 28 0.48% /webalizer/usage_201403.html
10 23 0.04% 22 0.38% /pdfs/

Top 30 of 4110 Total Sites
# Hits Files KBytes Visits Hostname
1 3615 6.35% 3615 7.18% 365024 23.51% 60 1.00% 89.179.107.162
2 1615 2.84% 1615 3.21% 21441 1.38% 104 1.74% 142.4.218.49
3 1141 2.00% 1141 2.27% 16341 1.05% 137 2.29% 191.96.150.247
4 1007 1.77% 1007 2.00% 13510 0.87% 65 1.09% 31.43.11.98
5 975 1.71% 975 1.94% 13990 0.90% 114 1.90% 191.101.31.233
6 815 1.43% 815 1.62% 11672 0.75% 96 1.60% 83.136.82.89
7 733 1.29% 469 0.93% 29668 1.91% 66 1.10% 216.244.66.229
8 652 1.15% 652 1.30% 9338 0.60% 76 1.27% 191.96.168.147
9 573 1.01% 570 1.13% 11837 0.76% 1 0.02% 80.249.75.230
10 480 0.84% 480 0.95% 4501 0.29% 16 0.27% 185.119.81.96
11 412 0.72% 344 0.68% 13983 0.90% 22 0.37% 66.249.70.59
12 365 0.64% 365 0.73% 4837 0.31% 4 0.07% 37.115.103.208
13 358 0.63% 358 0.71% 3354 0.22% 12 0.20% 185.119.81.109
14 306 0.54% 235 0.47% 12400 0.80% 21 0.35% 66.249.70.61
15 279 0.49% 7 0.01% 994 0.06% 1 0.02% 152.32.190.89
16 271 0.48% 271 0.54% 2582 0.17% 5 0.08% 185.119.81.104
17 238 0.42% 38 0.08% 218 0.01% 0 0.00% 194.75.138.93
18 238 0.42% 238 0.47% 38 0.00% 62 1.04% 31.41.107.182
19 235 0.41% 235 0.47% 24654 1.59% 2 0.03% 176.126.103.58
20 214 0.38% 165 0.33% 7758 0.50% 23 0.38% 66.249.70.63
21 210 0.37% 6 0.01% 751 0.05% 1 0.02% 36.255.221.194
22 207 0.36% 207 0.41% 2876 0.19% 4 0.07% 31.43.11.17
23 197 0.35% 4 0.01% 703 0.05% 1 0.02% 152.32.252.127
24 195 0.34% 195 0.39% 4632 0.30% 16 0.27% 104.200.151.31
25 194 0.34% 194 0.39% 4608 0.30% 4 0.07% 146.70.9.11
26 192 0.34% 192 0.38% 22094 1.42% 30 0.50% 109.252.156.150
27 186 0.33% 186 0.37% 4418 0.28% 12 0.20% 95.181.236.140
28 184 0.32% 184 0.37% 4371 0.28% 7 0.12% 188.241.177.39
29 178 0.31% 178 0.35% 4228 0.27% 7 0.12% 146.70.39.141
30 177 0.31% 171 0.34% 3184 0.21% 5 0.08% 12.25.254.138

Top 10 of 4110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3615 6.35% 3615 7.18% 365024 23.51% 60 1.00% 89.179.107.162
2 733 1.29% 469 0.93% 29668 1.91% 66 1.10% 216.244.66.229
3 235 0.41% 235 0.47% 24654 1.59% 2 0.03% 176.126.103.58
4 192 0.34% 192 0.38% 22094 1.42% 30 0.50% 109.252.156.150
5 1615 2.84% 1615 3.21% 21441 1.38% 104 1.74% 142.4.218.49
6 1141 2.00% 1141 2.27% 16341 1.05% 137 2.29% 191.96.150.247
7 975 1.71% 975 1.94% 13990 0.90% 114 1.90% 191.101.31.233
8 412 0.72% 344 0.68% 13983 0.90% 22 0.37% 66.249.70.59
9 1007 1.77% 1007 2.00% 13510 0.87% 65 1.09% 31.43.11.98
10 306 0.54% 235 0.47% 12400 0.80% 21 0.35% 66.249.70.61

Top 30 of 2701 Total Referrers
# Hits Referrer
1 13822 24.29% - (Direct Request)
2 1141 2.00% https://getery.xyz
3 975 1.71% https://seksvibor.xyz
4 815 1.43% https://seks-dosug.com
5 652 1.15% https://mosbordell.com
6 524 0.92% https://hydraruzxpsnew4af.top
7 469 0.82% https://www.google.com/
8 463 0.81% https://xn--hydrarzxpnew4af-hw5h.com
9 440 0.77% https://xn--hdraruzxspnev4af-fh2i.com
10 433 0.76% https://xn--hydr2wb-dn4cki.com
11 414 0.73% https://hydraruszsxpnew4af.xyz
12 303 0.53% https://hydraruzapsnew4af.top
13 300 0.53% https://hydraruzapsnew4af.xyz
14 231 0.41% http://vykup365.ru
15 204 0.36% https://finside.io/
16 199 0.35% https://finside.io
17 190 0.33% http://artezia.in.ua/
18 184 0.32% https://coinlet.io
19 179 0.31% https://coinlet.io/
20 166 0.29% https://baedstories.com/
21 166 0.29% https://hydraruzxpnew4afs-onioon.com
22 165 0.29% https://mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/
23 158 0.28% https://hydraclubruzxpnew4af.com
24 154 0.27% https://hydraruzxpnew4afs-onioon.com/
25 152 0.27% https://hydraclubruzxpnew4af.com/
26 143 0.25% https://hydraonionzxpnew4af.com
27 138 0.24% https://hydraonionzxpnew4af.com/
28 136 0.24% https://xn--hydraruzxpnw4af-ic5h.com
29 128 0.22% https://hydra2web.online
30 128 0.22% https://hydraruzxpsnew4af.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 63.16% https://samuch.ru
2 7 36.84% http://samuch.ru

Top 15 of 815 Total User Agents
# Hits User Agent
1 1894 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
2 1623 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
3 1535 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
4 1349 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1331 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1236 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1139 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 887 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 733 1.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 713 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 694 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 691 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 690 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 688 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 685 1.20% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56909 100.00% 51198 101.73% 1552918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20