Usage Statistics for packardusa.com

Summary Period: January 2018
Generated 01-Feb-2018 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 861
Total Files 798
Total Pages 605
Total Visits 61
Total KBytes 11576
Total Unique Sites 91
Total Unique URLs 101
Total Unique Referrers 142
Total Unique User Agents 139
. Avg Max
Hits per Hour 35 128
Hits per Day 861 861
Files per Day 798 798
Pages per Day 605 605
Sites per Day 91 91
Visits per Day 61 61
KBytes per Day 11576 11576
Hits by Response Code
Code 200 - OK 92.68% 798
Code 206 - Partial Content 0.93% 8
Code 301 - Moved Permanently 0.12% 1
Code 304 - Not Modified 0.46% 4
Code 404 - Not Found 5.81% 50

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
31 861 100.00% 798 100.00% 605 100.00% 61 100.00% 91 100.00% 11576 100.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 28 28 3.25% 26 26 3.26% 7 7 1.16% 317 317 2.74%
14 43 43 4.99% 39 39 4.89% 37 37 6.12% 797 797 6.89%
15 115 115 13.36% 110 110 13.78% 67 67 11.07% 1514 1514 13.08%
16 128 128 14.87% 124 124 15.54% 71 71 11.74% 1314 1314 11.35%
17 63 63 7.32% 58 58 7.27% 58 58 9.59% 305 305 2.63%
18 56 56 6.50% 51 51 6.39% 50 50 8.26% 917 917 7.93%
19 74 74 8.59% 66 66 8.27% 62 62 10.25% 478 478 4.13%
20 65 65 7.55% 51 51 6.39% 48 48 7.93% 367 367 3.17%
21 112 112 13.01% 106 106 13.28% 67 67 11.07% 1835 1835 15.85%
22 83 83 9.64% 77 77 9.65% 68 68 11.24% 3118 3118 26.94%
23 94 94 10.92% 90 90 11.28% 70 70 11.57% 614 614 5.30%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 419 48.66% 1444 12.48% /
2 162 18.82% 2483 21.45% /webalizer/
3 6 0.70% 6 0.05% /codebase.js
4 6 0.70% 2 0.02% /graphics/b1off.gif
5 6 0.70% 2 0.02% /graphics/b3off.gif
6 6 0.70% 2 0.01% /graphics/b4off.gif
7 6 0.70% 1 0.01% /graphics/background.gif
8 6 0.70% 0 0.00% /graphics/clear.gif
9 6 0.70% 1 0.00% /graphics/hpbottom2.gif
10 6 0.70% 22 0.19% /graphics/toplogo.gif
11 6 0.70% 2 0.02% /graphics/toplogo2.gif
12 6 0.70% 5 0.04% /style.css
13 5 0.58% 2 0.01% /graphics/b1roll.gif
14 4 0.46% 28 0.24% /about.asp
15 4 0.46% 0 0.00% /graphics/arrow.gif
16 4 0.46% 0 0.00% /graphics/arrow2.gif
17 4 0.46% 1 0.01% /graphics/b2off.gif
18 4 0.46% 1 0.01% /graphics/b2on.gif
19 4 0.46% 1 0.01% /graphics/b3roll.gif
20 4 0.46% 3 0.03% /graphics/howtoorder.gif
21 4 0.46% 55 0.47% /graphics/products3.jpg
22 4 0.46% 1982 17.12% /pdfs/Packard_Catalog.pdf
23 4 0.46% 60 0.51% /productsandservices3.asp
24 3 0.35% 0 0.00% /graphics/hbar.gif
25 3 0.35% 320 2.76% /graphics/home1.jpg
26 3 0.35% 509 4.40% /graphics/home2.jpg
27 3 0.35% 427 3.68% /graphics/home3.jpg
28 3 0.35% 29 0.25% /graphics/home4.jpg
29 3 0.35% 5 0.04% /graphics/hpbottom.gif
30 3 0.35% 75 0.65% /graphics/products11.jpg

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 162 18.82% 2483 21.45% /webalizer/
2 4 0.46% 1982 17.12% /pdfs/Packard_Catalog.pdf
3 419 48.66% 1444 12.48% /
4 3 0.35% 509 4.40% /graphics/home2.jpg
5 2 0.23% 445 3.84% /pdfs/KV2_Maintenance.pdf
6 3 0.35% 427 3.68% /graphics/home3.jpg
7 2 0.23% 390 3.37% /pdfs/DICV_Maintenance.pdf
8 3 0.35% 320 2.76% /graphics/home1.jpg
9 2 0.23% 211 1.82% /webalizer/usage_201403.html
10 3 0.35% 139 1.20% /webalizer/usage_201507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 419 48.66% 25 42.37% /
2 162 18.82% 20 33.90% /webalizer/
3 2 0.23% 2 3.39% /OldSite/ibop1.htm
4 2 0.23% 2 3.39% /webalizer/usage_201403.html
5 1 0.12% 1 1.69% /webalizer/usage_201501.html
6 1 0.12% 1 1.69% /webalizer/usage_201504.html
7 3 0.35% 1 1.69% /webalizer/usage_201507.html
8 1 0.12% 1 1.69% /webalizer/usage_201508.html
9 1 0.12% 1 1.69% /webalizer/usage_201511.html
10 1 0.12% 1 1.69% /webalizer/usage_201512.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 419 48.66% 22 39.29% /
2 162 18.82% 20 35.71% /webalizer/
3 2 0.23% 2 3.57% /webalizer/usage_201403.html
4 1 0.12% 1 1.79% /OldSite/dicv2.htm
5 2 0.23% 1 1.79% /OldSite/ibop1.htm
6 1 0.12% 1 1.79% /webalizer/usage_201401.html
7 1 0.12% 1 1.79% /webalizer/usage_201410.html
8 1 0.12% 1 1.79% /webalizer/usage_201501.html
9 1 0.12% 1 1.79% /webalizer/usage_201502.html
10 3 0.35% 1 1.79% /webalizer/usage_201507.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 348 40.42% 348 43.61% 1200 10.36% 1 1.64% 178.137.95.244
2 140 16.26% 140 17.54% 1562 13.49% 9 14.75% 31.148.220.89
3 75 8.71% 73 9.15% 760 6.57% 0 0.00% 72.2.235.236
4 48 5.57% 48 6.02% 737 6.37% 6 9.84% 46.161.9.41
5 24 2.79% 23 2.88% 489 4.22% 1 1.64% 78.55.167.37
6 21 2.44% 20 2.51% 448 3.87% 1 1.64% 54.211.142.0
7 19 2.21% 19 2.38% 52 0.45% 0 0.00% 139.59.210.125
8 19 2.21% 18 2.26% 47 0.40% 0 0.00% 200.1.7.252
9 11 1.28% 1 0.13% 54 0.47% 0 0.00% 65.91.197.12
10 8 0.93% 8 1.00% 123 1.06% 2 3.28% 46.161.9.29
11 7 0.81% 6 0.75% 2430 21.00% 0 0.00% 72.2.235.233
12 6 0.70% 6 0.75% 98 0.84% 2 3.28% 46.161.9.52
13 5 0.58% 2 0.25% 39 0.34% 0 0.00% 77.75.79.95
14 5 0.58% 3 0.38% 337 2.92% 3 4.92% 93.158.161.138
15 4 0.46% 4 0.50% 446 3.85% 2 3.28% 100.43.91.103
16 4 0.46% 0 0.00% 14 0.12% 0 0.00% 218.205.135.130
17 3 0.35% 1 0.13% 115 0.99% 1 1.64% 157.55.39.242
18 3 0.35% 3 0.38% 193 1.67% 1 1.64% 157.55.39.243
19 3 0.35% 3 0.38% 249 2.16% 1 1.64% 157.55.39.244
20 3 0.35% 3 0.38% 220 1.90% 1 1.64% 157.55.39.245
21 3 0.35% 3 0.38% 1 0.01% 0 0.00% 157.55.39.77
22 3 0.35% 3 0.38% 139 1.20% 1 1.64% 185.105.119.172
23 3 0.35% 0 0.00% 11 0.09% 0 0.00% 193.106.30.99
24 3 0.35% 0 0.00% 11 0.09% 0 0.00% 207.46.13.17
25 3 0.35% 3 0.38% 1 0.01% 0 0.00% 65.55.210.101
26 3 0.35% 2 0.25% 41 0.35% 0 0.00% 77.75.76.162
27 3 0.35% 1 0.13% 17 0.15% 0 0.00% 77.75.76.171
28 3 0.35% 2 0.25% 41 0.35% 0 0.00% 77.75.77.62
29 3 0.35% 0 0.00% 4 0.03% 1 1.64% 77.75.79.109
30 2 0.23% 2 0.25% 7 0.06% 1 1.64% 129.78.110.124

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.81% 6 0.75% 2430 21.00% 0 0.00% 72.2.235.233
2 140 16.26% 140 17.54% 1562 13.49% 9 14.75% 31.148.220.89
3 348 40.42% 348 43.61% 1200 10.36% 1 1.64% 178.137.95.244
4 75 8.71% 73 9.15% 760 6.57% 0 0.00% 72.2.235.236
5 48 5.57% 48 6.02% 737 6.37% 6 9.84% 46.161.9.41
6 24 2.79% 23 2.88% 489 4.22% 1 1.64% 78.55.167.37
7 21 2.44% 20 2.51% 448 3.87% 1 1.64% 54.211.142.0
8 4 0.46% 4 0.50% 446 3.85% 2 3.28% 100.43.91.103
9 5 0.58% 3 0.38% 337 2.92% 3 4.92% 93.158.161.138
10 3 0.35% 3 0.38% 249 2.16% 1 1.64% 157.55.39.244

Top 30 of 142 Total Referrers
# Hits Referrer
1 140 16.26% http://pornon.mobi
2 124 14.40% - (Direct Request)
3 24 2.79% http://cialisrnm.com
4 20 2.32% http://1levitravardenafil.com
5 16 1.86% https://www.google.com/
6 12 1.39% http://finasteridepropeciaus.com
7 6 0.70% http://abcomha.7m.pl
8 6 0.70% http://adavpos.7m.pl
9 6 0.70% http://agaber.7m.pl
10 6 0.70% http://canati.7m.pl
11 6 0.70% http://emginis.7m.pl
12 6 0.70% http://fenekas.7m.pl
13 6 0.70% http://greenilun.7m.pl
14 6 0.70% http://interpult-s.ru
15 6 0.70% http://kayberca.7m.pl
16 6 0.70% http://leovolmuds.7m.pl
17 6 0.70% http://lfulfiback.7m.pl
18 6 0.70% http://locktamet.7m.pl
19 6 0.70% http://spenzadal.7m.pl
20 6 0.70% http://tibowsa.7m.pl
21 6 0.70% http://tionache.7m.pl
22 3 0.35% http://almocas.7m.pl
23 3 0.35% http://antaila.7m.pl
24 3 0.35% http://anzepmalt.7m.pl
25 3 0.35% http://asabun.7m.pl
26 3 0.35% http://berrowi.7m.pl
27 3 0.35% http://borbogins.7m.pl
28 3 0.35% http://bregefab.7m.pl
29 3 0.35% http://britbonob.7m.pl
30 3 0.35% http://brolnafo.7m.pl

Top 15 of 139 Total User Agents
# Hits User Agent
1 82 9.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36
2 25 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 24 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 23 2.67% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 21 2.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 19 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.119 Safari/537.36
7 19 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 17 1.97% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-A510F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.2 Chr
9 15 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 15 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
11 12 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 11 1.28% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 10 1.16% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
14 10 1.16% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
15 10 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 861 100.00% 806 101.00% 11576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20