Usage Statistics for packardusa.com

Summary Period: October 2014
Generated 01-Nov-2014 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 36006
Total Files 27684
Total Pages 2826
Total Visits 1757
Total KBytes 679996
Total Unique Sites 2697
Total Unique URLs 95
Total Unique Referrers 706
Total Unique User Agents 845
. Avg Max
Hits per Hour 48 306
Hits per Day 1161 1902
Files per Day 893 1500
Pages per Day 91 201
Sites per Day 87 196
Visits per Day 56 92
KBytes per Day 21935 38540
Hits by Response Code
Code 200 - OK 76.89% 27684
Code 206 - Partial Content 10.49% 3777
Code 304 - Not Modified 5.67% 2042
Code 404 - Not Found 6.95% 2502
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 1586 4.40% 1139 4.11% 188 6.65% 78 4.44% 194 7.19% 32450 4.77%
2 1130 3.14% 823 2.97% 49 1.73% 46 2.62% 143 5.30% 21218 3.12%
3 728 2.02% 568 2.05% 58 2.05% 51 2.90% 106 3.93% 13303 1.96%
4 751 2.09% 605 2.19% 43 1.52% 38 2.16% 95 3.52% 12467 1.83%
5 914 2.54% 740 2.67% 148 5.24% 48 2.73% 121 4.49% 15747 2.32%
6 1069 2.97% 829 2.99% 47 1.66% 39 2.22% 134 4.97% 21247 3.12%
7 1188 3.30% 847 3.06% 91 3.22% 53 3.02% 151 5.60% 22939 3.37%
8 1164 3.23% 921 3.33% 59 2.09% 52 2.96% 151 5.60% 24618 3.62%
9 1156 3.21% 924 3.34% 184 6.51% 70 3.98% 148 5.49% 23428 3.45%
10 1036 2.88% 851 3.07% 70 2.48% 61 3.47% 176 6.53% 16983 2.50%
11 803 2.23% 576 2.08% 184 6.51% 70 3.98% 116 4.30% 19075 2.81%
12 810 2.25% 535 1.93% 55 1.95% 38 2.16% 89 3.30% 11518 1.69%
13 1353 3.76% 1099 3.97% 53 1.88% 48 2.73% 137 5.08% 19918 2.93%
14 1472 4.09% 1148 4.15% 80 2.83% 57 3.24% 158 5.86% 26364 3.88%
15 1340 3.72% 1003 3.62% 60 2.12% 52 2.96% 144 5.34% 23653 3.48%
16 1078 2.99% 831 3.00% 50 1.77% 47 2.68% 128 4.75% 25528 3.75%
17 1206 3.35% 925 3.34% 47 1.66% 42 2.39% 128 4.75% 24993 3.68%
18 704 1.96% 593 2.14% 44 1.56% 39 2.22% 102 3.78% 13452 1.98%
19 770 2.14% 592 2.14% 52 1.84% 36 2.05% 131 4.86% 11943 1.76%
20 1284 3.57% 995 3.59% 70 2.48% 63 3.59% 160 5.93% 24914 3.66%
21 1902 5.28% 1500 5.42% 164 5.80% 74 4.21% 174 6.45% 35804 5.27%
22 1501 4.17% 1166 4.21% 201 7.11% 81 4.61% 161 5.97% 38540 5.67%
23 1421 3.95% 1138 4.11% 111 3.93% 70 3.98% 187 6.93% 26636 3.92%
24 1103 3.06% 899 3.25% 88 3.11% 57 3.24% 130 4.82% 20101 2.96%
25 563 1.56% 422 1.52% 71 2.51% 46 2.62% 93 3.45% 10175 1.50%
26 929 2.58% 684 2.47% 115 4.07% 68 3.87% 136 5.04% 22121 3.25%
27 1218 3.38% 936 3.38% 170 6.02% 92 5.24% 159 5.90% 20165 2.97%
28 1760 4.89% 1471 5.31% 93 3.29% 70 3.98% 158 5.86% 29397 4.32%
29 1685 4.68% 1133 4.09% 50 1.77% 48 2.73% 168 6.23% 27517 4.05%
30 1402 3.89% 1048 3.79% 75 2.65% 72 4.10% 196 7.27% 24515 3.61%
31 980 2.72% 743 2.68% 56 1.98% 51 2.90% 149 5.52% 19265 2.83%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1326 3.68% 36 1119 4.04% 3 103 3.64% 598 18530 2.72%
1 46 1442 4.00% 30 943 3.41% 3 93 3.29% 943 29218 4.30%
2 61 1918 5.33% 41 1299 4.69% 2 73 2.58% 1419 43978 6.47%
3 47 1474 4.09% 33 1043 3.77% 3 110 3.89% 847 26268 3.86%
4 52 1624 4.51% 39 1235 4.46% 5 170 6.02% 943 29239 4.30%
5 50 1573 4.37% 40 1258 4.54% 4 125 4.42% 749 23233 3.42%
6 48 1492 4.14% 37 1162 4.20% 4 133 4.71% 981 30410 4.47%
7 46 1428 3.97% 38 1194 4.31% 4 132 4.67% 836 25919 3.81%
8 65 2038 5.66% 51 1609 5.81% 4 148 5.24% 1244 38567 5.67%
9 64 2012 5.59% 50 1564 5.65% 4 154 5.45% 1269 39354 5.79%
10 64 2002 5.56% 48 1513 5.47% 5 172 6.09% 1274 39496 5.81%
11 56 1736 4.82% 45 1423 5.14% 4 129 4.56% 1060 32851 4.83%
12 52 1633 4.54% 38 1208 4.36% 3 120 4.25% 1098 34025 5.00%
13 51 1589 4.41% 39 1224 4.42% 5 155 5.48% 997 30904 4.54%
14 57 1792 4.98% 45 1425 5.15% 3 123 4.35% 1121 34765 5.11%
15 41 1298 3.60% 34 1083 3.91% 4 124 4.39% 856 26528 3.90%
16 46 1444 4.01% 38 1185 4.28% 3 117 4.14% 858 26603 3.91%
17 33 1043 2.90% 28 869 3.14% 2 85 3.01% 582 18050 2.65%
18 34 1077 2.99% 27 839 3.03% 3 122 4.32% 652 20217 2.97%
19 28 875 2.43% 19 612 2.21% 2 85 3.01% 543 16846 2.48%
20 40 1247 3.46% 28 888 3.21% 2 79 2.80% 669 20747 3.05%
21 36 1119 3.11% 28 897 3.24% 3 95 3.36% 611 18936 2.78%
22 48 1491 4.14% 35 1102 3.98% 2 81 2.87% 995 30846 4.54%
23 43 1333 3.70% 31 990 3.58% 3 98 3.47% 789 24467 3.60%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 4962 13.78% 314686 46.28% /pdfs/Packard_Catalog.pdf
2 2056 5.71% 7088 1.04% /default.asp
3 1584 4.40% 247 0.04% /
4 1124 3.12% 1063 0.16% /codebase.js
5 1083 3.01% 825 0.12% /style.css
6 1079 3.00% 48292 7.10% /webalizer/usage_201409.html
7 943 2.62% 37 0.01% /graphics/clear.gif
8 943 2.62% 3210 0.47% /graphics/toplogo.gif
9 931 2.59% 292 0.04% /graphics/b3off.gif
10 928 2.58% 278 0.04% /graphics/toplogo2.gif
11 923 2.56% 281 0.04% /graphics/b1off.gif
12 919 2.55% 243 0.04% /graphics/b4off.gif
13 903 2.51% 81 0.01% /graphics/hpbottom2.gif
14 894 2.48% 193 0.03% /graphics/background.gif
15 698 1.94% 217 0.03% /graphics/b2on.gif
16 691 1.92% 32 0.00% /graphics/arrow.gif
17 686 1.91% 39 0.01% /graphics/hbar.gif
18 619 1.72% 33 0.00% /graphics/arrow2.gif
19 608 1.69% 460 0.07% /graphics/howtoorder.gif
20 589 1.64% 37 0.01% /graphics/icon-pdf.gif
21 484 1.34% 159 0.02% /graphics/b2off.gif
22 398 1.11% 60955 8.96% /graphics/home2.jpg
23 391 1.09% 38581 5.67% /graphics/home1.jpg
24 389 1.08% 50748 7.46% /graphics/home3.jpg
25 387 1.07% 7143 1.05% /productsandservices7.asp
26 385 1.07% 3579 0.53% /graphics/home4.jpg
27 376 1.04% 586 0.09% /graphics/hpbottom.gif
28 315 0.87% 2158 0.32% /productsandservices.asp
29 291 0.81% 93 0.01% /graphics/b1roll.gif
30 282 0.78% 91 0.01% /graphics/b3roll.gif

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 4962 13.78% 314686 46.28% /pdfs/Packard_Catalog.pdf
2 398 1.11% 60955 8.96% /graphics/home2.jpg
3 389 1.08% 50748 7.46% /graphics/home3.jpg
4 1079 3.00% 48292 7.10% /webalizer/usage_201409.html
5 391 1.09% 38581 5.67% /graphics/home1.jpg
6 42 0.12% 21238 3.12% /pdfs/Mach_Capabilities05.pdf
7 135 0.37% 7324 1.08% /pdfs/IBOP_Maintenance.pdf
8 387 1.07% 7143 1.05% /productsandservices7.asp
9 2056 5.71% 7088 1.04% /default.asp
10 202 0.56% 6434 0.95% /graphics/products.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1584 4.40% 1435 83.48% /
2 1079 3.00% 238 13.85% /webalizer/usage_201409.html
3 39 0.11% 38 2.21% /pdfs/
4 11 0.03% 6 0.35% /graphics/
5 2 0.01% 2 0.12% /productsandservices6.asp/trackback/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1584 4.40% 1436 83.73% /
2 1079 3.00% 238 13.88% /webalizer/usage_201409.html
3 39 0.11% 35 2.04% /pdfs/
4 11 0.03% 4 0.23% /graphics/
5 2 0.01% 2 0.12% /productsandservices6.asp/trackback/

Top 30 of 2697 Total Sites
# Hits Files KBytes Visits Hostname
1 867 2.41% 867 3.13% 37501 5.51% 158 8.99% 37.115.189.183
2 747 2.07% 2 0.01% 763 0.11% 0 0.00% 91.74.184.35
3 266 0.74% 192 0.69% 4368 0.64% 27 1.54% 66.249.65.117
4 249 0.69% 187 0.68% 2050 0.30% 25 1.42% 66.249.65.113
5 247 0.69% 179 0.65% 7310 1.08% 0 0.00% 81.14.229.84
6 245 0.68% 192 0.69% 3056 0.45% 66 3.76% 157.55.39.70
7 230 0.64% 174 0.63% 5149 0.76% 26 1.48% 66.249.65.121
8 224 0.62% 159 0.57% 14023 2.06% 16 0.91% 100.43.91.16
9 189 0.52% 123 0.44% 2877 0.42% 2 0.11% 172.4.40.26
10 186 0.52% 186 0.67% 641 0.09% 0 0.00% 134.249.49.191
11 182 0.51% 182 0.66% 627 0.09% 0 0.00% 178.137.94.81
12 180 0.50% 40 0.14% 1580 0.23% 0 0.00% 202.173.88.122
13 179 0.50% 179 0.65% 617 0.09% 0 0.00% 46.118.159.178
14 173 0.48% 163 0.59% 1293 0.19% 1 0.06% 54.69.207.159
15 171 0.47% 89 0.32% 3797 0.56% 1 0.06% 210.212.10.130
16 161 0.45% 150 0.54% 2410 0.35% 0 0.00% 193.212.240.162
17 152 0.42% 148 0.53% 3716 0.55% 3 0.17% 189.125.7.102
18 152 0.42% 135 0.49% 1298 0.19% 3 0.17% 221.2.224.74
19 145 0.40% 139 0.50% 2701 0.40% 1 0.06% 84.235.44.189
20 144 0.40% 100 0.36% 2116 0.31% 2 0.11% 71.51.48.72
21 143 0.40% 46 0.17% 1985 0.29% 0 0.00% 110.78.165.64
22 142 0.39% 104 0.38% 1746 0.26% 3 0.17% 69.94.254.20
23 141 0.39% 136 0.49% 2619 0.39% 2 0.11% 89.251.222.182
24 138 0.38% 104 0.38% 2374 0.35% 1 0.06% 177.85.51.10
25 135 0.37% 131 0.47% 2282 0.34% 1 0.06% 182.55.226.244
26 128 0.36% 123 0.44% 5179 0.76% 1 0.06% 188.95.172.130
27 127 0.35% 124 0.45% 2991 0.44% 1 0.06% 197.214.228.19
28 126 0.35% 107 0.39% 2933 0.43% 0 0.00% 85.154.74.239
29 125 0.35% 122 0.44% 2248 0.33% 2 0.11% 86.98.50.185
30 124 0.34% 114 0.41% 1811 0.27% 1 0.06% 54.68.7.113

Top 10 of 2697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 867 2.41% 867 3.13% 37501 5.51% 158 8.99% 37.115.189.183
2 224 0.62% 159 0.57% 14023 2.06% 16 0.91% 100.43.91.16
3 247 0.69% 179 0.65% 7310 1.08% 0 0.00% 81.14.229.84
4 128 0.36% 123 0.44% 5179 0.76% 1 0.06% 188.95.172.130
5 230 0.64% 174 0.63% 5149 0.76% 26 1.48% 66.249.65.121
6 266 0.74% 192 0.69% 4368 0.64% 27 1.54% 66.249.65.117
7 6 0.02% 6 0.02% 4215 0.62% 0 0.00% 178.248.119.225
8 89 0.25% 89 0.32% 4209 0.62% 29 1.65% 82.102.24.33
9 171 0.47% 89 0.32% 3797 0.56% 1 0.06% 210.212.10.130
10 5 0.01% 5 0.02% 3746 0.55% 0 0.00% 66.249.83.105

Top 30 of 706 Total Referrers
# Hits Referrer
1 10439 28.99% - (Direct Request)
2 294 0.82% http://www.google.com/url
3 273 0.76% https://www.google.com/
4 114 0.32% http://image.baidu.com/i
5 96 0.27% http://my-lib.net
6 55 0.15% http://www.baidu.com/s
7 55 0.15% http://www.bing.com/search
8 44 0.12% https://www.google.co.in/
9 41 0.11% http://www.google.co.uk/url
10 40 0.11% http://www.google.com.sg/url
11 36 0.10% http://translate.googleusercontent.com/translate_c
12 34 0.09% http://www.google.no/url
13 33 0.09% ()
14 28 0.08% https://www.google.co.uk/
15 28 0.08% https://www.google.com.mx/
16 27 0.07% http://suekizoyunlari.com
17 26 0.07% http://semalt.semalt.com/crawler.php
18 25 0.07% http://www.google.ca/url
19 25 0.07% http://www.google.com.sa/url
20 24 0.07% http://www.google.com/
21 23 0.06% http://www.bing.com/images/search
22 23 0.06% http://yandex.ru/yandsearch
23 23 0.06% https://www.google.co.th/
24 21 0.06% http://ciberliricas.com
25 20 0.06% http://www.google.ae/
26 20 0.06% https://www.google.ae/
27 19 0.05% http://www.google.co.in/url
28 19 0.05% https://www.google.com.br/
29 18 0.05% http://doska-vsem.ru/
30 18 0.05% http://fakepaycheckstub.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% packard international
2 1 20.00% packardusa.com
3 1 20.00% www.packardusa.com

Top 15 of 845 Total User Agents
# Hits User Agent
1 2470 6.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 1993 5.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 1559 4.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 1454 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
5 1013 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 966 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
7 957 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 914 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 815 2.26% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 756 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
11 747 2.07% Mozilla/5.0 Gecko/20100115 Firefox/3.6
12 689 1.91% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 591 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
14 560 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 550 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36006 100.00% 31461 113.64% 679996 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20