Usage Statistics for packardusa.com

Summary Period: November 2014
Generated 01-Dec-2014 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 30475
Total Files 23865
Total Pages 2568
Total Visits 1615
Total KBytes 590562
Total Unique Sites 2479
Total Unique URLs 97
Total Unique Referrers 574
Total Unique User Agents 740
. Avg Max
Hits per Hour 42 215
Hits per Day 1015 1714
Files per Day 795 1380
Pages per Day 85 245
Sites per Day 82 173
Visits per Day 53 90
KBytes per Day 19685 31669
Hits by Response Code
Code 200 - OK 78.31% 23865
Code 206 - Partial Content 11.34% 3456
Code 304 - Not Modified 3.57% 1088
Code 404 - Not Found 6.78% 2066

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 511 1.68% 422 1.77% 60 2.34% 55 3.41% 112 4.52% 11155 1.89%
2 664 2.18% 514 2.15% 51 1.99% 44 2.72% 123 4.96% 13931 2.36%
3 1455 4.77% 1021 4.28% 58 2.26% 51 3.16% 173 6.98% 25105 4.25%
4 1003 3.29% 805 3.37% 63 2.45% 49 3.03% 138 5.57% 18415 3.12%
5 1231 4.04% 948 3.97% 70 2.73% 53 3.28% 141 5.69% 23355 3.95%
6 1266 4.15% 1035 4.34% 51 1.99% 48 2.97% 147 5.93% 20014 3.39%
7 794 2.61% 674 2.82% 67 2.61% 52 3.22% 121 4.88% 12280 2.08%
8 595 1.95% 441 1.85% 54 2.10% 38 2.35% 118 4.76% 14731 2.49%
9 700 2.30% 574 2.41% 85 3.31% 61 3.78% 126 5.08% 13891 2.35%
10 1168 3.83% 895 3.75% 140 5.45% 77 4.77% 131 5.28% 25838 4.38%
11 1340 4.40% 1046 4.38% 127 4.95% 74 4.58% 143 5.77% 25925 4.39%
12 1129 3.70% 896 3.75% 48 1.87% 41 2.54% 159 6.41% 21806 3.69%
13 1714 5.62% 1380 5.78% 63 2.45% 48 2.97% 171 6.90% 31669 5.36%
14 984 3.23% 780 3.27% 38 1.48% 36 2.23% 120 4.84% 20220 3.42%
15 650 2.13% 514 2.15% 49 1.91% 42 2.60% 105 4.24% 11156 1.89%
16 802 2.63% 576 2.41% 38 1.48% 36 2.23% 112 4.52% 17936 3.04%
17 1388 4.55% 1185 4.97% 52 2.02% 51 3.16% 173 6.98% 23695 4.01%
18 1217 3.99% 875 3.67% 51 1.99% 48 2.97% 166 6.70% 25468 4.31%
19 1322 4.34% 1046 4.38% 52 2.02% 47 2.91% 135 5.45% 22360 3.79%
20 1344 4.41% 995 4.17% 122 4.75% 74 4.58% 152 6.13% 27399 4.64%
21 1198 3.93% 947 3.97% 152 5.92% 71 4.40% 101 4.07% 24984 4.23%
22 871 2.86% 672 2.82% 97 3.78% 60 3.72% 122 4.92% 16709 2.83%
23 564 1.85% 478 2.00% 63 2.45% 40 2.48% 115 4.64% 8734 1.48%
24 1333 4.37% 950 3.98% 125 4.87% 70 4.33% 144 5.81% 25279 4.28%
25 1270 4.17% 1039 4.35% 86 3.35% 54 3.34% 142 5.73% 25813 4.37%
26 1041 3.42% 788 3.30% 108 4.21% 58 3.59% 107 4.32% 17054 2.89%
27 951 3.12% 758 3.18% 190 7.40% 90 5.57% 135 5.45% 18925 3.20%
28 717 2.35% 611 2.56% 245 9.54% 55 3.41% 99 3.99% 18000 3.05%
29 546 1.79% 445 1.86% 99 3.86% 51 3.16% 108 4.36% 16324 2.76%
30 707 2.32% 555 2.33% 64 2.49% 42 2.60% 120 4.84% 12393 2.10%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1345 4.41% 32 989 4.14% 4 146 5.69% 789 23673 4.01%
1 49 1498 4.92% 40 1208 5.06% 4 129 5.02% 1008 30242 5.12%
2 37 1127 3.70% 28 841 3.52% 3 91 3.54% 978 29328 4.97%
3 48 1458 4.78% 36 1108 4.64% 3 107 4.17% 992 29747 5.04%
4 45 1365 4.48% 31 938 3.93% 3 99 3.86% 1110 33312 5.64%
5 44 1334 4.38% 34 1038 4.35% 3 95 3.70% 903 27081 4.59%
6 46 1404 4.61% 37 1112 4.66% 3 111 4.32% 872 26152 4.43%
7 57 1712 5.62% 41 1258 5.27% 3 98 3.82% 983 29479 4.99%
8 57 1727 5.67% 49 1492 6.25% 3 116 4.52% 940 28211 4.78%
9 56 1696 5.57% 45 1360 5.70% 3 95 3.70% 965 28961 4.90%
10 52 1575 5.17% 36 1102 4.62% 4 149 5.80% 1083 32502 5.50%
11 41 1256 4.12% 30 906 3.80% 3 95 3.70% 842 25257 4.28%
12 46 1392 4.57% 36 1080 4.53% 4 124 4.83% 930 27898 4.72%
13 53 1608 5.28% 45 1357 5.69% 3 99 3.86% 980 29401 4.98%
14 42 1282 4.21% 36 1080 4.53% 3 110 4.28% 979 29361 4.97%
15 34 1044 3.43% 29 873 3.66% 3 103 4.01% 618 18543 3.14%
16 35 1064 3.49% 29 882 3.70% 3 107 4.17% 728 21835 3.70%
17 28 845 2.77% 23 716 3.00% 3 115 4.48% 438 13142 2.23%
18 24 729 2.39% 17 536 2.25% 2 84 3.27% 553 16599 2.81%
19 37 1115 3.66% 28 861 3.61% 2 85 3.31% 611 18342 3.11%
20 22 672 2.21% 17 517 2.17% 2 86 3.35% 474 14231 2.41%
21 41 1252 4.11% 31 948 3.97% 3 99 3.86% 905 27139 4.60%
22 32 970 3.18% 26 790 3.31% 3 96 3.74% 572 17157 2.91%
23 33 1005 3.30% 29 873 3.66% 4 129 5.02% 432 12966 2.20%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 4068 13.35% 285947 48.42% /pdfs/Packard_Catalog.pdf
2 1689 5.54% 5822 0.99% /default.asp
3 1411 4.63% 218 0.04% /
4 963 3.16% 928 0.16% /codebase.js
5 933 3.06% 733 0.12% /style.css
6 857 2.81% 42549 7.20% /webalizer/usage_201409.html
7 781 2.56% 2675 0.45% /graphics/toplogo.gif
8 758 2.49% 235 0.04% /graphics/b1off.gif
9 758 2.49% 30 0.01% /graphics/clear.gif
10 756 2.48% 230 0.04% /graphics/toplogo2.gif
11 746 2.45% 199 0.03% /graphics/b4off.gif
12 741 2.43% 237 0.04% /graphics/b3off.gif
13 723 2.37% 66 0.01% /graphics/hpbottom2.gif
14 718 2.36% 157 0.03% /graphics/background.gif
15 601 1.97% 191 0.03% /graphics/b2on.gif
16 599 1.97% 34 0.01% /graphics/hbar.gif
17 598 1.96% 28 0.00% /graphics/arrow.gif
18 537 1.76% 29 0.00% /graphics/arrow2.gif
19 523 1.72% 406 0.07% /graphics/howtoorder.gif
20 497 1.63% 32 0.01% /graphics/icon-pdf.gif
21 420 1.38% 5968 1.01% /productsandservices4.asp
22 365 1.20% 120 0.02% /graphics/b2off.gif
23 339 1.11% 6256 1.06% /productsandservices7.asp
24 298 0.98% 44658 7.56% /graphics/home2.jpg
25 296 0.97% 6472 1.10% /graphics/products4.jpg
26 293 0.96% 37016 6.27% /graphics/home3.jpg
27 289 0.95% 28152 4.77% /graphics/home1.jpg
28 278 0.91% 1905 0.32% /productsandservices.asp
29 277 0.91% 2575 0.44% /graphics/home4.jpg
30 276 0.91% 426 0.07% /graphics/hpbottom.gif

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 4068 13.35% 285947 48.42% /pdfs/Packard_Catalog.pdf
2 298 0.98% 44658 7.56% /graphics/home2.jpg
3 857 2.81% 42549 7.20% /webalizer/usage_201409.html
4 293 0.96% 37016 6.27% /graphics/home3.jpg
5 289 0.95% 28152 4.77% /graphics/home1.jpg
6 44 0.14% 15998 2.71% /pdfs/Mach_Capabilities05.pdf
7 296 0.97% 6472 1.10% /graphics/products4.jpg
8 120 0.39% 6288 1.06% /pdfs/IBOP_Maintenance.pdf
9 339 1.11% 6256 1.06% /productsandservices7.asp
10 420 1.38% 5968 1.01% /productsandservices4.asp

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1411 4.63% 1214 76.54% /
2 857 2.81% 323 20.37% /webalizer/usage_201409.html
3 39 0.13% 36 2.27% /pdfs/
4 20 0.07% 6 0.38% /graphics/
5 14 0.05% 4 0.25% /webalizer/usage_201411.html
6 121 0.40% 3 0.19% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1411 4.63% 1210 76.49% /
2 857 2.81% 323 20.42% /webalizer/usage_201409.html
3 39 0.13% 36 2.28% /pdfs/
4 20 0.07% 6 0.38% /graphics/
5 14 0.05% 4 0.25% /webalizer/usage_201411.html
6 121 0.40% 3 0.19% /webalizer/

Top 30 of 2479 Total Sites
# Hits Files KBytes Visits Hostname
1 768 2.52% 768 3.22% 33306 5.64% 239 14.80% 37.115.189.183
2 305 1.00% 4 0.02% 1526 0.26% 0 0.00% 91.74.184.67
3 303 0.99% 297 1.24% 3670 0.62% 0 0.00% 202.128.160.226
4 265 0.87% 203 0.85% 4082 0.69% 31 1.92% 66.249.65.121
5 244 0.80% 190 0.80% 4725 0.80% 28 1.73% 66.249.65.113
6 241 0.79% 178 0.75% 13551 2.29% 17 1.05% 100.43.91.16
7 229 0.75% 169 0.71% 3472 0.59% 33 2.04% 66.249.65.117
8 211 0.69% 207 0.87% 996 0.17% 0 0.00% 212.72.150.10
9 208 0.68% 202 0.85% 2589 0.44% 2 0.12% 79.140.202.149
10 202 0.66% 199 0.83% 687 0.12% 1 0.06% 147.108.61.93
11 174 0.57% 168 0.70% 7239 1.23% 1 0.06% 193.160.251.2
12 157 0.52% 152 0.64% 3354 0.57% 0 0.00% 170.133.200.240
13 138 0.45% 119 0.50% 2522 0.43% 0 0.00% 38.110.215.2
14 135 0.44% 135 0.57% 3588 0.61% 7 0.43% 89.169.123.246
15 128 0.42% 65 0.27% 1325 0.22% 1 0.06% 213.87.240.175
16 126 0.41% 41 0.17% 520 0.09% 2 0.12% 115.42.224.2
17 122 0.40% 117 0.49% 1402 0.24% 0 0.00% 31.216.4.74
18 121 0.40% 118 0.49% 1021 0.17% 0 0.00% 199.227.103.86
19 119 0.39% 119 0.50% 866 0.15% 3 0.19% 94.153.8.139
20 117 0.38% 117 0.49% 774 0.13% 2 0.12% 176.8.91.201
21 117 0.38% 117 0.49% 866 0.15% 0 0.00% 46.119.114.223
22 114 0.37% 96 0.40% 1265 0.21% 5 0.31% 157.55.39.200
23 113 0.37% 111 0.47% 4163 0.70% 0 0.00% 192.64.15.119
24 106 0.35% 101 0.42% 1494 0.25% 1 0.06% 69.146.245.106
25 103 0.34% 101 0.42% 2194 0.37% 1 0.06% 113.170.212.156
26 99 0.32% 99 0.41% 2151 0.36% 0 0.00% 58.185.67.2
27 99 0.32% 92 0.39% 1092 0.18% 0 0.00% 93.154.86.193
28 98 0.32% 96 0.40% 273 0.05% 0 0.00% 182.253.173.38
29 96 0.32% 90 0.38% 5047 0.85% 1 0.06% 188.95.172.130
30 94 0.31% 91 0.38% 3303 0.56% 1 0.06% 196.20.110.213

Top 10 of 2479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 768 2.52% 768 3.22% 33306 5.64% 239 14.80% 37.115.189.183
2 241 0.79% 178 0.75% 13551 2.29% 17 1.05% 100.43.91.16
3 174 0.57% 168 0.70% 7239 1.23% 1 0.06% 193.160.251.2
4 96 0.32% 90 0.38% 5047 0.85% 1 0.06% 188.95.172.130
5 12 0.04% 12 0.05% 4927 0.83% 0 0.00% 166.137.139.128
6 244 0.80% 190 0.80% 4725 0.80% 28 1.73% 66.249.65.113
7 113 0.37% 111 0.47% 4163 0.70% 0 0.00% 192.64.15.119
8 265 0.87% 203 0.85% 4082 0.69% 31 1.92% 66.249.65.121
9 42 0.14% 40 0.17% 4065 0.69% 0 0.00% 85.132.14.85
10 77 0.25% 76 0.32% 3947 0.67% 0 0.00% 171.33.165.171

Top 30 of 574 Total Referrers
# Hits Referrer
1 8592 28.19% - (Direct Request)
2 265 0.87% https://www.google.com/
3 247 0.81% http://www.google.com/url
4 183 0.60% http://my-lib.net
5 93 0.31% http://all-hotel.org
6 90 0.30% http://hotelclub24.com
7 60 0.20% http://www.baidu.com/s
8 53 0.17% http://image.baidu.com/i
9 49 0.16% https://www.google.co.in/
10 39 0.13% http://de.male-sexual-health.com
11 39 0.13% http://es.male-sexual-health.com
12 38 0.12% http://www.google.com/
13 36 0.12% http://fr.male-sexual-health.com
14 36 0.12% http://male-sexual-health.com
15 36 0.12% http://vmimedical.com
16 35 0.11% http://translate.googleusercontent.com/translate_c
17 32 0.11% http://www.google.co.uk/url
18 32 0.11% https://www.google.ca/
19 31 0.10% http://www.bing.com/search
20 31 0.10% http://www.google.com.br/url
21 30 0.10% http://www.bing.com/images/search
22 27 0.09% http://www.google.com.ng/url
23 27 0.09% https://www.google.no/
24 26 0.09% https://www.google.co.uk/
25 26 0.09% https://www.google.com.my/
26 24 0.08% http://www.artparquet.ru/
27 24 0.08% http://www.deepwiki.no/Down+Hole+Safety+Valve+(DHSV)
28 23 0.08% http://r.search.yahoo.com/_ylt
29 23 0.08% http://www.google.com.sg/url
30 23 0.08% http://www.google.com/blank.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% pacard usa
2 1 20.00% packard international
3 1 20.00% packard usa
4 1 20.00% tobbot
5 1 20.00% www.packardusa.com

Top 15 of 740 Total User Agents
# Hits User Agent
1 2735 8.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
2 2423 7.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1272 4.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 1225 4.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
5 960 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 795 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 718 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 690 2.26% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
9 681 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 680 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 641 2.10% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 480 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 478 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 460 1.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 427 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30475 100.00% 27321 114.48% 590562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20