| Cup Testers Specifications | 
 
  | Assembly Number | Mandrel | Cup Part Number
 | Casing Size (in.)
 | Casing Weight Range (lb/ft)
 | Total Load Capacity (lb)
 | Cup Pressure Area (in.2)
 | 
 
 | Mandrel Size (in.) | Mandrel Part No. | 
 
 
  | P30594-01 | 2-3/8 IF | P30589/ P30590 | P30591A | 4-1/2 | 9.50-15.10 | 270000 | 9.5 | 
 
  | P30594-02 | 2-3/8 IF | P30589/ P30590 | P30592 | 5 | 11.50-18.00 | 270000 | 11.7 | 
 
  | P30594-03 | 2-3/8 IF | P30589/ P30590 | P30593 | 5-1/2 | 14.00-23.00 | 270000 | 16.1 | 
 
  | P30594-05 | 2-7/8 EUE | P30589M/ P30590 M | P30593 | 5-1/2 | 15.00-23.00 | 270000 | 16.1 | 
 
  | P30605-01 | 3-1/2 IF | P30595/ P30596 | P30597 | 6-5/8 | 20.00-32.00 | 500000 | 19.8 | 
 
  | P30605-08 | 3-1/2 IF | P30595/ P30596 | P30597A | 6-5/8 | 35.00 | 500000 | 19.8 | 
 
  | P30605-07 | 3-1/2 IF | P30595/ P30596 | P30599-03 | 7 | 41.00 | 500000 | 19.8 | 
 
  | P30605-02 | 3-1/2 IF | P30595/ P30596 | P30598-02 | 7 | 17.00-26.00 | 500000 | 23.9 | 
 
  | P30605-03 | 3-1/2 IF | P30595/ P30596 | P30598-01 | 7 | 29.00-38.00 | 500000 | 20.4 | 
 
  | P30605-04 | 3-1/2 IF | P30595/ P30596 | P30599-01 | 7-5/8 | 24.00-26.40 | 500000 | 29 | 
 
  | P30605-05 | 3-1/2 IF | P30595/ P30596 | P30599-02 | 7-5/8 | 29.70-39.00 | 500000 | 27.3 | 
 
  | P30600-04 | 4-1/2 IF | P30603/ P30604 | P30606-01 | 8-5/8 | 40.00-49.00 | 800000 | 29 | 
 
  | P30600-11 | 4-1/2 IF | P30603/ P30604 | P30606-02 | 8-5/8 | 24.00-36.00 | 800000 | 29 | 
 
  | P30600-01 | 4-1/2 IF | P30603/ P30604 | P30601-01 | 9-5/8 | 32.30-40.00 | 800000 | 45.5 | 
 
  | P30600-02 | 4-1/2 IF | P30603/ P30604 | P30601-02 | 9-5/8 | 43.50-53.50 | 800000 | 42.3 | 
 
  | P30600-05 | 4-1/2 IF | P30603/ P30604 | P30607-01 | 10-3/4 | 32.75-51.00 | 800000 | 63.5 | 
 
  | P30600-06 | 4-1/2 IF | P30603/ P30604 | P30607-02 | 10-3/4 | 55.50-65.70 | 800000 | 56.8 | 
 
  | P30600-03 | 4-1/2 IF | P30603/ P30604 | P30578 | 12-3/4 | 49.6 | 800000 | 113.1 | 
 
  | P30600-07 | 4-1/2 IF | P30603/ P30604 | P30579-02 | 13-3/8 | 48.00-61.00 | 800000 | 108.7 | 
 
  | P30600-08 | 4-1/2 IF | P30603/ P30604 | P30579-01 | 13-3/8 | 68.00-72.00 | 800000 | 102.8 | 
 
  | P30600-09 | 4-1/2 IF | P30603/ P30604 | P30584 | 16 | 65.00-84.00 | 800000 | 167.2 | 
 
  | P30600-16 | 4-1/2 IF | P30603/ P30604 | P30584A | 16-3/4 | 69 | 800000 | 182.4 | 
 
  | P30600-12 | 4-1/2 IF | P30603/ P30604 | P674819 | 18-5/8 | 87.5 | 800000 | 229.1 | 
 
  | P30600-10 | 4-1/2 IF | P30603/ P30604 | P33543 | 20 | 94-133.00 | 800000 | 268.9 | 
 
 
Only the most popular sizes are shown above. Please contact Packard International for additional sizes.
	
